Renewable Materials is a multidisciplinary program that prepares students to work with renewable, plant-based materials to solve challenging world problems. Renewable materials such as wood, bamboo, canes, and agricultural fibers are examined to understand their characteristics and how to make useful products. Students gain broad perspectives on current issues associated with the sustainable utilization of renewable materials, including global trade, business innovation, energy production, and environment.
Check out the Forestry/Natural Resources program website!
The forestry field is projected to have many career opportunities coming up in the next decade as many forestry and natural resources professionals retire in the next few years. Students who enjoy working outdoors and want to have a career that focuses on managing our valuable forest lands to conserve and protect resources as well as produce valuable products for society should consider this degree.
Graduation Requirements
Students must complete a minimum of 90 credit hours with a cumulative Grade Point Average (GPA) of 2.0 or better. All courses must be completed with a grade of 'C' or better. Twenty-four (24) credits must be completed at Southwestern before the AS degree is awarded.
Courses that are developmental in nature, (designed to prepare students for college transfer courses), are not applicable to this degree.
Complete the graduation application process one term prior to the term of completion (e.g., spring term graduates must apply during winter term).
Pre-Program Courses
Students are required to take the following courses prior to the program courses, depending on students' college placement information. See advisor for details:
Code | Title | Credits |
---|---|---|
CIS90 | Computer Basics (or demonstrate proficiency) | 2 |
MTH95 | Intermediate Algebra (or placement in higher math course) | 4 |
WR90R | Academic Literacy (or placement in a higher writing course) | 4 |
Program Guide
First Year | ||
---|---|---|
Fall | Credits | |
CHEM221 | General Chemistry I | 5 |
F111 | Introduction to Forestry | 4 |
WR121 | English Composition | 3 |
PE231 | Wellness for Life | 3 |
Credits | 15 | |
Winter | ||
CHEM222 | General Chemistry II | 5 |
CIS125S | Spreadsheet Applications | 3 |
F250 | Forest Biology | 4 |
F180 or NR180 |
Internship: Forestry 1 or Internship: Natural Resources |
5 |
Credits | 17 | |
Spring | ||
SP111 | Fundamentals of Public Speaking | 3 |
WR227 | Report Writing | 3 |
Specific Elective 2 | 3 | |
Specific Elective 3 | 3 | |
Credits | 12 | |
Second Year | ||
Fall | ||
ECON201 | Microeconomics | 4 |
MTH251 | Calculus I Differential Calculus | 4 |
PH211 | General Physics w/Calculus I | 5 |
Credits | 13 | |
Winter | ||
BA212 | Principles of Accounting II | 4 |
ECON202 | Macroeconomics | 4 |
MTH252 | Calculus II Integral Calculus | 4 |
PH212 | General Physics w/Calculus II | 5 |
Credits | 17 | |
Spring | ||
CHEM223 | General Chemistry III | 5 |
PH213 | General Physics w/Calculus III | 5 |
Specific Elective 4 | 3 | |
Specific Elective 5 | 3 | |
Credits | 16 | |
Total Credits | 90 |
Footnotes
1 | Students may take any combination up to 5 credits of F180 Internship: Forestry or NR180 Internship: Natural Resources in the terms they choose. |
2 | Western Culture - Specific Elective options: SOC206 Social Problems and Issues, HST201 History of the United States, HST202 History of the United States, or HST203 History of the United States. |
3 | Literature and the Arts - Specific Elective option: ENG104 Introduction to Literature Fiction, ENG105 Introduction to Literature Drama, ENG106 Introduction to Literature Poetry, ENG107 World Literature, ENG107H World Literature w/Honors, ENG108 World Literature, ENG201 Shakespeare, ENG204 Survey of English Literature, ENG205 Survey of English Literature, ENG206 Survey of English Literature, MUS201 Intro to Music and its Literature, ART101 Art Appreciation, ART204 History of Western Art: Introduction to Art History, ART205 History of Western Art: Introduction to Art History, or ART206 History of Western Art: Introduction to Art History. |
4 | Cultural Diversity - Specific Elective options: ANTH230 Native North Americans: Oregon, ANTH231 Native North Americans: PNW, ANTH232 Native North Americans, or HST104 History of the Middle East. |
5 | Western Culture - Specific Elective options: PHL102 Ethics, MUS201 Intro to Music and its Literature, ENG201 Shakespeare, ENG204 Survey of English Literature, ENG205 Survey of English Literature, ENG206 Survey of English Literature, ART204 History of Western Art: Introduction to Art History, ART205 History of Western Art: Introduction to Art History, or ART206 History of Western Art: Introduction to Art History. |
Program Student Learning Outcomes
Upon successful completion of this program, the student will be able to:
- Demonstrate fundamental knowledge of wood and similar renewable materials that make them challenging to utilize as industrial and building materials.
- Demonstrate command of renewable material moisture content and specific gravity calculations.
- Demonstrate ability to find, compile, analyze, and communicate technical communication.
- Demonstrate familiarity with the diverse complexity of the Renewable Materials industry, and the challenges it faces with balancing business and environmental goals.
- Demonstrate a combination of technical and business acumen that allows effective management of process and people.
- Demonstrate ability to creatively self-direct learning outcomes within the classroom environment and/or through independent undergraduate research.
- Gain information and knowledge to become a better global citizen.