The Associate of Applied Science Computer Information Systems (AAS CIS) degree offers program courses focused on technical support in a networked environment. This degree prepares students for employment opportunities in the computer information services industry. The program offers students the opportunity to gain knowledge and hands-on experience to support an organization's information technology infrastructure. The CIS program additionally provides professional continuing education, classes and certificates for individuals working in the field or studying other disciplines.
Students completing the AAS CIS are prepared to seek entry-level employment and entrepreneurial occupations such as network administrator, systems administrator, support technician, and applications specialist/trainer. Click here to see how this program links to others in the Pathway.
Students planning to earn a bachelor's degree are responsible for researching the departmental requirements of the school to which they plan to transfer. Students planning to transfer may want to consider the AAOT, AGS or AS degree options.
Graduation Requirements
Students must complete a minimum of 97 credit hours with a cumulative Grade Point Average (GPA) of 2.0 or better. All courses must be completed with a grade of ‘C’ or better.
Twenty-four (24) credits must be completed at Southwestern before the AAS Computer Information Systems degree is awarded.
Complete the graduation application process one term prior to the term of completion (e.g., spring term graduates must apply during winter term).
Pre-Program Courses
Students are required to take the following courses prior to the program courses, depending on students' college placement information. See advisor for details:
Code | Title | Credits |
---|---|---|
CIS90 | Computer Basics (or demonstrate proficiency) | 2 |
MTH60 | Algebra I (or placement in higher math course) | 4 |
WR90R | Academic Literacy (or placement in higher writing course) | 4 |
Program Guide
First Year | ||
---|---|---|
Fall | Credits | |
CIS140M | Intro to Oper System: Microsoft | 4 |
CIS151 | Network Essentials | 4 |
CS160 | Computer Science Orientation | 4 |
MTH86 | Computer Technology Mathematics 1 | 4 |
Credits | 16 | |
Winter | ||
CIS140U | Intro to Operating Systems: Unix | 4 |
CIS145 | Hardware Installation Support | 4 |
CIS152 | Network Router Configuration | 4 |
CS195 | Web Development I | 3 |
Credits | 15 | |
Spring | ||
BA110 | Group Dynamics for Teams 2 | 3 |
CIS188 | Wireless Networking | 3 |
CIS225 | End User Support | 4 |
CS133WS | Web Scripting | 4 |
WR115 | Introduction to Expository Writing (or higher) 3 | 3 |
Credits | 17 | |
Second Year | ||
Fall | ||
CIS250 | Technology Entrepreneurship | 3 |
CS275 | Database Management | 4 |
PE231 | Wellness for Life 4 | 3 |
Specific Elective 5 | 7 | |
Credits | 17 | |
Winter | ||
CIS279 | Network Management I Network Hardware | 4 |
CS161 | Introduction to Computer Science I | 4 |
CS244 | Systems Analysis | 3 |
SP100 | Basic Speech Communications (or higher) | 3 |
Specific Elective 5 | 3 | |
Credits | 17 | |
Spring | ||
CIS280 | CWE: Computer Info Systems | 4 |
CS162 | Introduction to Computer Science II | 4 |
CS297 | SD Professional Capstone | 4 |
Specific Elective 5 | 3 | |
Credits | 15 | |
Total Credits | 97 |
1 | MTH105 Math in Society or higher, excluding MTH211 Fundamentals of Elementary Mathematics I, may be substituted for MTH86 Computer Technology Mathematics. |
2 | BA120 Leadership Development, BA285 Human Relations in Organizations, PSY100 Introduction to Psychology, PSY201 General Psychology, PSY201H General Psychology w/Honors, PSY203 General Psychology, or PSY203H General Psychology w/Honors may be substituted for BA110 Group Dynamics for Teams. |
3 | Excluding WR241 Imaginative Creative Writing Fiction, WR242 Imaginative Writing Poetry Poetry, WR243 Imaginative Writing Explorations, and WR250 Autobiography Writing. |
4 | HE250 Personal Health or three (3) credits of PE185 sport/activity courses may be substituted for PE231 Wellness for Life. |
5 | Specific Electives: Any AC, BA or CS/CIS course not required for the degree; WR227 Report Writing, MTH65 Algebra II, MTH95 Intermediate Algebra or higher, ART225 Computer Art I, or MFG4101 Electrical Systems Troubleshooting I. |
Program Student Learning Outcomes
Upon successful completion of this program the student will be able to:
- Demonstrate the skills and knowledge to install, configure, and maintain end-user computer systems and software
- Demonstrate the skills and knowledge to install, configure and maintain network servers.
- Demonstrate the ability to plan and implement both wired and wireless networks sufficient for home or small business use.
- Demonstrate basic ability to develop new products and services to meet the needs of a changing economy
- Apply project-life-cycle concepts to assist in business need solutions.
- Research, interpret and communicate technical information in written, graphic, diagrammatic, electronic and oral forms.
- Demonstrate the ability to work independently or in a group environment with sensitivity to the business and cultural needs.