NEW PROGRAM!
Southwestern and Southern Oregon University (SOU) have partnered to create a seamless pathway for earning an elementary teaching license on the South Coast! Southwestern's Associate of Science (AS) in Elementary Education prepares students to directly transfer into SOU's Bachelor of Science (BS) in Elementary Education. This associate's degree alone establishes a strong foundation in early education, and will also benefit students that are interested in pursuing a career as Instructional Assistants in elementary school settings.
The AS in Elementary Education includes foundational courses, professional education courses, specific general education courses, as well as field experiences to prepare graduates to enter most Elementary Education degree programs. This degree meets all of the requirements of an Associate of Arts Oregon Transfer (AAOT) degree and is articulated with SOU’s Bachelor's of Science (BS) in Elementary Education program. Students choosing to transfer to SOU's program will have junior standing.
Students that transfer to SOU for the BS in Elementary Education have the option of completing the program through the Southwestern Oregon Community College campus. The SOU program includes face-to-face and online courses. Half of the face-to-face courses will be held on the South Coast and half will require travel to Medford one Saturday per month. For further information about SOU's BS program, visit the University Center or contact SOU Department of Education.
Graduation Requirements
Students must complete a minimum of 90 credit hours with a minimum Grade Point Average (GPA) of 2.0 or better. All courses must be passed with a grade of ‘C’ or better. Twenty-four (24) credits must be completed at Southwestern before the AS degree is awarded.
Courses that are developmental in nature, designed to prepare students for college transfer courses, are not applicable to this degree.
Complete the graduation application process one term prior to the term of completion (e.g., spring term graduates must apply during winter term).
Pre-Program Courses
Students are required to take the following courses prior to the program courses, depending on students' college placement information. See advisor for details:
Code | Title | Credits |
---|---|---|
MTH95 | Intermediate Algebra | 4 |
WR90 | Paragraph Fundamentals (or placement in a higher writing course) | 3-4 |
or WR90R | Academic Literacy |
First Year | ||
---|---|---|
Fall | Credits | |
GEOG105 | Cultural Geography 1 | 3 |
SP111 or SP219 |
Fundamentals of Public Speaking or Small Group Discussion |
3 |
WR121 or WR121H |
English Composition or English Composition w/Honors |
3 |
Elective | 2 | |
Science Course 5 | 4 | |
Credits | 15 | |
Winter | ||
HDFS247 | Preschool Child Development | 3 |
WR122 or WR122H |
English Composition or English Composition w/Honors |
3 |
US or World History | 3 | |
Elective or Social Science | 3 | |
Literature course (ENG) | 3 | |
Credits | 15 | |
Spring | ||
HDFS229 | Development in Middle Childhood | 3 |
HE250 | Personal Health | 3 |
WR123 | English Composition | 3 |
Science Course 6 | 4 | |
Literature course (ENG) | 3 | |
Credits | 16 | |
Second Year | ||
Fall | ||
ED169 | Overview of Student Special Needs 2 | 3 |
ED200 | Introduction to Education 2 | 3 |
MTH211 | Fundamentals of Elementary 3 | 4 |
Elective | 3 | |
Music or Art History/Appreciation course | 3 | |
Credits | 16 | |
Winter | ||
ED135 | Teaching Math to Young Children 2 | 3 |
ED202 | Art Education for Elementary Ed 2 | 3 |
ED280 | CWE: Education & Tutoring (Preschool Environment ) 4 | 1 |
MTH212 | Fundamentals of Elementary 3 | 4 |
Science Course 7 | 4 | |
Credits | 15 | |
Spring | ||
ED134 | Children Who are Dual Lang Learners 2 | 2 |
ED201 | Music Education for Elementary Ed 2 | 3 |
ED258 | Multicultural Education 2 | 3 |
ED280 | CWE: Education & Tutoring (Elementary K-3 environment) 4 | 1 |
MTH213 | Fundamentals of Elementary 3 | 4 |
Credits | 13 | |
Total Credits | 90 |
1 | GEOG105 Cultural Geography is offered every other fall starting Fall 2018. |
2 | These classes are only offered once per year in the term in which they appear. |
3 | MTH 211, MTH212, MTH213 sequence is offered every other year starting Fall 2017. Prerequisite is MTH95 Intermediate Algebra. |
4 | ED280 CWE: Education & Tutoring: 1 credit must be completed in a Preschool Environment (Ages 21/2 -5) and 1 credit must be completed in Elementary School (Grade K-3). Internships have specific requirements; please call 541-888-7405 to make an appointment with an advisor to schedule site. |
5 | First year fall term students must take a science course with a minimum of 4 credits. Select from one of the following courses: CHEM221, G201, GS 104, GS105, GS106, GS107, GS108, PH201, PH211. |
6 | First year spring term students must take a science course with a minimum of 4 credits. Select from one of the following courses BI103, BI203, BI243, CHEM 223, G203, GS104, GS105, GS106, GS107, GS108, PH 203/213. |
7 | Second year winter term students must take a science course with a minimum of 4 credits. Select from one of the following courses: BI102, BI202, BI243 |
Program Student Learning Outcomes
Upon successful completion of this program (AS Elementary Education - AS EE), the student will:
- Develop professional knowledge of theory and pedagogy appropriate for Pre-Kindergarten, Elementary, and Middle-level school settings.
- Reflect on the scope and role of public education in American life.
- Describe and apply child development principles in planning lessons for children from pre-Kindergarten through early adolescence.
- Build background knowledge in content disciplines for teaching in pre-Kindergarten through middle-level grade settings.
- Gain experience in pre-Kindergarten through middle-level education settings via practicum and course assignments.
- Demonstrate the completion of foundational student learning outcomes required for the AAOT degree.