The Associate of Science (AS) degree, with an emphasis in Forestry, provides students with an introduction to the technical and scientific knowledge related to the field of forestry and forest management. This set of classes satisfies the requirements for an AS degree and also meets the lower division requirements at Oregon State University (OSU) for a Bachelor of Science in Forestry. There is a signed articulation agreement with the Forestry Department at Oregon State University that allows students who complete this AS degree and two additional courses to enter OSU as a junior in the Forestry program.
This degree is also articulated with the University of Idaho. If interested in transferring to the University of Idaho, talk to an advisor for the specific details surrounding this articulation.
Check out the Forestry/Natural Resources program website!
The forestry field is projected to have many career opportunities coming up in the next decade as many forestry and natural resources professionals retire in the next few years. Students who enjoy working outdoors and want to have a career that focuses on managing our valuable forest lands to conserve and protect resources as well as produce valuable products for society should consider this degree.
Graduation Requirements
Students must complete a minimum of 93 credit hours with a minimum Grade Point Average (GPA) of 2.0 or better. All courses in this program must be completed with a 'C' or better. Twenty-four (24) credits must be completed at Southwestern before the AS degree is awarded.
Courses that are developmental in nature, designed to prepare students for college transfer courses, are not applicable to this degree.
Complete the graduation application process one term prior to the term of completion (e.g., spring term graduates must apply during winter term).
Pre-Program Courses
Students are required to take the following courses prior to the program courses, depending on students' college placement information. See advisor for details:
Code | Title | Credits |
---|---|---|
WR90 | Paragraph Fundamentals (or placement in higher writing course) | 3-4 |
or WR90R | Academic Literacy | |
MTH95 | Intermediate Algebra | 4 |
Program Guide
First Year | ||
---|---|---|
Fall | Credits | |
F111 | Introduction to Forestry | 4 |
MTH111 or MTH111H |
College Algebra or College Algebra w/Honors |
4 |
PE231 | Wellness for Life | 3 |
SP111 | Fundamentals of Public Speaking | 3 |
WR121 or WR121H |
English Composition or English Composition w/Honors |
3 |
Credits | 17 | |
Winter | ||
BI202 | Introductory Biology | 4 |
CIS125S | Spreadsheet Applications | 3 |
ECON201 | Microeconomics | 4 |
MTH112 or MTH112H |
Trigonometry or Trigonometry w/Honors |
4 |
Credits | 15 | |
Spring | ||
F241 | Dendrology | 5 |
MTH243 | Intro to Probability and Statistics | 4 |
WR227 | Report Writing | 3 |
Western Culture Course 1 | 3 | |
Credits | 15 | |
Second Year | ||
Fall | ||
CHEM221 | General Chemistry I | 5 |
ENV235 | Introduction to Soil Science | 4 |
GEOG265 | Intro to Geographical Info Systems | 3 |
PH201 | Gen Physics I: Mechanics | 5 |
Credits | 17 | |
Winter | ||
F222A | Elementary Forest Surveying | 4 |
FE209 | Forest Photogrammetry & Intro to | 4 |
F250 | Forest Biology | 4 |
Literature & Arts Course 2 | 3 | |
Credits | 15 | |
Spring | ||
F251 | Recreation Resource Management | 4 |
MTH241 | Calculus for Bus and Soc Science I | 4 |
Cultural Diversity Course 3 | 3 | |
Western Culture Course 4 | 3 | |
Credits | 14 | |
Total Credits | 93 |
1 | Choose from: SOC206 Social Problems and Issues, HST201 History of the United States, HST202 History of the United States, or HST203 History of the United States. |
2 | Choose from: ENG104 Introduction to Literature Fiction, ENG105 Introduction to Literature Drama, ENG106 Introduction to Literature Poetry, ENG107 World Literature, ENG107H World Literature w/Honors, ENG108 World Literature, ENG201 Shakespeare, ENG204 Survey of English Literature, ENG205 Survey of English Literature, ENG206 Survey of English Literature, MUS201 Intro to Music and its Literature, ART101 Art Appreciation, ART204 History of Western Art:, ART205 History of Western Art:, or ART206 History of Western Art:. |
3 | Choose from: ANTH230 Native North Americans: Oregon, ANTH231 Native North Americans: PNW, or ANTH232 Native North Americans, HST104 History of the Middle East. |
4 | Choose from: PHL102 Ethics, HST101 History of Western Civilization, HST102 History of Western Civilization, HST103 History of Western Civilization, HST201 History of the United States, HST202 History of the United States, HST203 History of the United States, MUS201 Intro to Music and its Literature, ENG201 Shakespeare, ENG204 Survey of English Literature, ENG205 Survey of English Literature, ENG206 Survey of English Literature, ART204 History of Western Art:, ART205 History of Western Art:, or ART206 History of Western Art:. |
Program Student Learning Outcomes
Upon successful completion of this program the student will be able to:
- Integrate technical field skills with analytical skills to identify important forest management challenges and identify potential solutions for these problems.
- Explain and discuss important current issues, and social and political components of forest management in the United States and other countries.
- Demonstrate basic skills in forest surveying, recreation management, soil science, remote sensing, geographic information systems, and spreadsheet applications.
- Identify important tree species in the Pacific Northwest.