Forestry provides students with an introduction to the technical and scientific knowledge related to the field of forestry and forest management. This set of classes satisfies the requirements for an AS degree and also meets the lower division requirements at Oregon State University (OSU) for a Bachelor of Science in Forestry.
The forest restoration and fire option focuses on managing for forest disturbance processes including wildfire, landslides, insects and disease. Graduates will have the knowledge and the skillset to incorporate natural processes, including disturbance, into active forest management planning. This option prepares students to prevent or mitigate damage resulting from disturbances or to use disturbance processes purposefully to achieve management objectives. Disturbance processes are important considerations in any actively managed forest, regardless of the specific management objective. These skills will be particularly important for managing forests at the landscape scale and in the face of uncertainty and rapid change including in climate or land use patterns.
Check out the Forestry/Natural Resources program website!
The forestry field is projected to have many career opportunities coming up in the next decade as many forestry and natural resources professionals retire in the next few years. Students who enjoy working outdoors and want to have a career that focuses on managing our valuable forest lands to conserve and protect resources as well as produce valuable products for society should consider this degree.
Graduation Requirements
Students must complete a minimum of 90 credit hours with a cumulative Grade Point Average (GPA) of 2.0 or better. All courses must be completed with a grade of 'C' or better. Twenty-four (24) credits must be completed at Southwestern before the AS degree is awarded.
Courses that are developmental in nature, (designed to prepare students for college transfer courses), are not applicable to this degree.
Complete the graduation application process one term prior to the term of completion (e.g., spring term graduates must apply during winter term).
Pre-Program Courses
Students are required to take the following courses prior to the program courses, depending on students' college placement information. See advisor for details:
Code | Title | Credits |
---|---|---|
CIS90 | Computer Basics (or demonstrate proficiency) | 2 |
MTH95 | Intermediate Algebra (or placement in higher math course) | 4 |
WR90R | Academic Literacy (or placement in higher writing course) | 4 |
Program Guide
First Year | ||
---|---|---|
Fall | Credits | |
CHEM221 | General Chemistry I | 5 |
ENV235 | Introduction to Soil Science | 4 |
F111 or NR201 |
Introduction to Forestry or Managing Natural Res for the Future |
3-4 |
MTH111 | College Algebra | 4 |
Credits | 16-17 | |
Winter | ||
BI202 | Introductory Biology | 4 |
F222A | Elementary Forest Surveying | 4 |
GEOG265 | Intro to Geographical Info Systems | 3 |
MTH112 | Trigonometry | 4 |
Credits | 15 | |
Spring | ||
F241 | Dendrology | 5 |
MTH241 or MTH251 |
Calculus for Bus and Soc Science I or Calculus I Differential Calculus |
4 |
FS100 |
Principles of Emergency Services or Fire Behavior and Combust or Wildland Firefighter Type 2 or Principles of Fire and Emergency S |
3-4 |
Specific Elective 1 | 3 | |
Credits | 15-16 | |
Second Year | ||
Fall | ||
ECON201 | Microeconomics | 4 |
PH201 | Gen Physics I: Mechanics | 5 |
WR121 | English Composition | 3 |
PE231 | Wellness for Life | 3 |
Credits | 15 | |
Winter | ||
CIS125S | Spreadsheet Applications | 3 |
F250 | Forest Biology | 4 |
MTH243 | Intro to Probability and Statistics Statistics | 4 |
Specific Elective 2 | 3 | |
Credits | 14 | |
Spring | ||
SP111 | Fundamentals of Public Speaking | 3 |
WR227 | Report Writing | 3 |
F180 or NR180 |
Internship: Forestry or Internship: Natural Resources |
3 |
Specific Elective 3 | 3 | |
Specific Elective 4 | 3 | |
Credits | 15 | |
Total Credits | 90-92 |
Footnotes
1 | Western Culture - Specific Elective options: SOC206 Social Problems and Issues, HST201 History of the United States, HST202 History of the United States, or HST203 History of the United States. |
2 | Literature and the Arts - Specific Elective options: ENG104 Introduction to Literature Fiction, ENG105 Introduction to Literature Drama, ENG106 Introduction to Literature Poetry, ENG107 World Literature, ENG107H World Literature w/Honors, ENG108 World Literature, ENG201 Shakespeare, ENG204 Survey of English Literature, ENG205 Survey of English Literature, ENG206 Survey of English Literature, MUS201 Intro to Music and its Literature, ART101 Art Appreciation, ART204 History of Western Art: Introduction to Art History, ART205 History of Western Art: Introduction to Art History, or ART206 History of Western Art: Introduction to Art History. |
3 | Cultural Diversity - Specific Elective options: ANTH230 Native North Americans: Oregon, ANTH231 Native North Americans: PNW, ANTH232 Native North Americans, or HST104 History of the Middle East. |
4 | Western Culture - Specific Elective options: PHL102 Ethics, MUS201 Intro to Music and its Literature, ENG201 Shakespeare, ENG204 Survey of English Literature, ENG205 Survey of English Literature, ENG206 Survey of English Literature, ART204 History of Western Art: Introduction to Art History, ART205 History of Western Art: Introduction to Art History, or ART206 History of Western Art: Introduction to Art History. |
Program Student Learning Outcomes
Upon successful completion of this program, the student will be able to:
- Integrate technical field skills with analytical skills to identify important forest management challenges and identify potential solutions for these problems.
- Explain and discuss important current issues, and social and political components of forest management in the United States and other countries.
- Demonstrate basic skills in forest surveying, recreation management, soil science, remote sensing, geographic information systems, and spreadsheet applications.
- Identify important tree species in the Pacific Northwest.