Associate of General Studies (AGS)
The purpose of the Associate of General Studies (AGS) degree is to provide students an opportunity to pursue a broad general education during the two years at a community college. It is intended as a flexible program for the student who is not pursuing a specified curriculum in the lower division transfer or career technical areas. The AGS degree may, in addition to including the number of hours in the divisional areas as listed below, include courses in lower division collegiate transfer and career technical education. Because of the flexibility and broad approach of this degree, a student may find that it may not fulfill all of the requirements of full junior standing when transferred to a four-year institution.
This flexible degree option enables a student to complete an associate’s degree that is tailored to the general education requirements of the transfer school. Students must exercise caution in using the AGS option, as the degree does not guarantee transferability of courses completed. Educational planning for the AGS should be done with the help of an advisor.
Graduation Requirements
Students must complete a minimum of 90 credit hours of specified courses with a cumulative Grade Point Average (GPA) of 2.0 or better. Twenty-four (24) credits must be completed at Southwestern before the degree is awarded. In addition to the General Education Requirements and the Distribution Requirements, students must complete enough elective courses to reach a total of 90 credits for the degree. All courses must be numbered 100 or above to counts toward an AGS degree.
Students must complete the graduation application process one term prior to the term of completion (e.g., spring term graduates must apply during winter term).
General Education Requirements
Writing
Eight (8) credits of writing are required, so choose two (2) courses from below. Information Literacy will be included in the writing requirement:
Code | Title | Credits |
---|---|---|
WR121Z | Composition I | 4 |
WR122Z | Composition II | 4 |
or WR227Z | Technical Writing |
Communication
One (1) course in speech:
Code | Title | Credits |
---|---|---|
COMM100Z | Introduction to Communication | 4 |
COMM111Z | Public Speaking | 4 |
COMM218Z | Interpersonal Communication | 4 |
COMM219 | Small Group Discussion | 4 |
Mathematics
One (1) course of college-level mathematics from MTH105Z Math in Society(or MTH105) or higher, excluding MTH211 Fundamentals of Elementary Mathematics I.
Health, Wellness, and Fitness
Three (3) credits of PE185 sport/activity or choose one (1) three-credit course from HE250 Personal Health or PE231 Wellness for Life.
Distribution Requirements
Arts and Letters
Three (3) courses from:
Note: A second-year foreign language may be included, but not a first-year foreign language.
Code | Title | Credits |
---|---|---|
ART115 | Basic Design I Intro to Elements of Art and Principles of Design | 4 |
ART116 | Basic Design II, Color Theory | 4 |
ART117 | Basic Design III, Intro to 3D Desgn | 4 |
ART131 | Introduction to Drawing I | 3 |
ART132 | Introduction to Drawing II | 3 |
ART133 | Introduction to Drawing III | 3 |
ART191 | Beginning Sculpture | 3 |
ART192 | Beginning Sculpture | 3 |
ART204 | History of Western Art: Introduction to Art History | 3 |
ART205 | History of Western Art: Introduction to Art History | 3 |
ART206 | History of Western Art: Introduction to Art History | 3 |
ART244 | Bronze Casting | 3 |
ART253 | Ceramics I | 3 |
ART256 | Ceramics II | 3 |
ART281 | Painting I Beginning | 3 |
ART282 | Painting II Beginning | 3 |
ART283 | Painting III Beginning | 3 |
ART284 | Painting I Intermediate | 3 |
ART285 | Painting II Intermediate | 3 |
ART286 | Painting III Intermediate | 3 |
ASL201 | 2nd Yr American Sign Language I | 4 |
ASL202 | 2nd Yr American Sign Language II | 4 |
ASL203 | 2nd Yr American Sign Language III | 4 |
COMM100Z | Introduction to Communication | 4 |
COMM111Z | Public Speaking | 4 |
COMM218Z | Interpersonal Communication | 4 |
COMM219 | Small Group Discussion | 4 |
COMM220 | Gender And Communication | 4 |
ENG104 | Introduction to Literature Fiction | 3 |
ENG105 | Introduction to Literature Drama | 3 |
ENG106 | Introduction to Literature Poetry | 3 |
ENG107 | World Literature | 3 |
ENG108 | World Literature | 3 |
ENG109 | World Literature | 3 |
ENG201 | Shakespeare | 3 |
ENG204 | Survey of English Literature | 3 |
ENG205 | Survey of English Literature | 3 |
ENG206 | Survey of English Literature | 3 |
ENG253 | Survey of American Literature | 3 |
ENG254 | Survey of American Literature | 3 |
ENG255 | Survey of American Literature | 3 |
HUM204 | World Mythology & Religion | 3 |
HUM205 | World Mythology & Religion | 3 |
HUM206 | World Mythology & Religion | 3 |
MUS101 | Music Fundamentals | 3 |
MUS111 | Music Theory I | 3 |
MUS112 | Music Theory II | 3 |
MUS113 | Music Theory III | 3 |
MUS201 | Intro to Music and its Literature | 3 |
MUS202 | Intro to Music and its Literature | 3 |
MUS203 | Intro to Music and its Literature | 3 |
MUS205 | Intro to Jazz History | 3 |
MUS206 | Intro to History of Rock and Roll | 3 |
MUS211 | Advanced Music Theory I | 3 |
MUS212 | Advanced Music Theory II | 3 |
MUS213 | Advanced Music Theory III | 3 |
PHL101 | Introduction to Philosophy: Philosophical Problems | 3 |
PHL102 | Ethics | 3 |
PHL103 | Intro to Logic and Critical Thnkg | 3 |
SPAN201 | Second Year Spanish | 4 |
SPAN202 | Second Year Spanish | 4 |
SPAN203 | Second Year Spanish | 4 |
WR241 | Imaginative Creative Writing Fiction | 3 |
WR242 | Imaginative Writing Poetry | 3 |
WR243 | Imaginative Writing Explorations | 3 |
TA141 | Acting I | 3 |
TA142 | Acting II | 3 |
TA143 | Acting Iii | 3 |
TA153 | Rehearsal/Performnc | 3 |
Social Sciences
Three (3) courses from:
Code | Title | Credits |
---|---|---|
ANTH201 | Physical Anthropology and Evolution | 3 |
ANTH202 | Introduction to Archaeology | 3 |
ANTH203 | Language and Culture | 3 |
ANTH221 | Intro to Cultural Anthropology | 3 |
ANTH222 | Cultural Anthropology II | 3 |
ANTH223 | Cultural Anthropology III | 3 |
ANTH224 | Intro to Medical Anthropology | 3 |
ANTH230 | Native North Americans: Oregon | 3 |
ANTH231 | Native North Americans: PNW | 3 |
ANTH232 | Native North Americans | 3 |
CJ101 | Intro to Criminology | 4 |
ECON201 | Microeconomics | 4 |
ECON202 | Macroeconomics | 4 |
ED169 | Overview of Student Special Needs | 3 |
ED258 | Multicultural Education | 3 |
GEOG105 | Cultural Geography | 3 |
HDFS140 | Contemporary American Families | 3 |
HDFS222 | Understanding Families: Supporting Diversity Disability and Risk | 3 |
HDFS229 | Child Development PreK - Adolescent | 3 |
HDFS247 | Child Development 0-8 | 3 |
HST101 | History of Western Civilization | 3 |
HST102 | History of Western Civilization | 3 |
HST103 | History of Western Civilization | 3 |
HST104 | History of the Middle East | 3 |
HST195 | History of the Vietnam War | 3 |
HST201 | History of the United States | 3 |
HST202 | History of the United States | 3 |
HST203 | History of the United States | 3 |
HST240 | Hist of Oregon and the South Coast | 3 |
PS201 | American Government: Political Institutions | 3 |
PS202 | American Government: Policy Issues | 3 |
PS203 | Local Politics and Government | 3 |
PS205 | International Relations: US Foreign Policy in the 20th Century | 3 |
PSY100 | Introduction to Psychology | 4 |
PSY201 | General Psychology | 3 |
PSY202 | General Psychology | 3 |
PSY203 | General Psychology | 3 |
PSY216 | Social Psychology | 3 |
PSY228 | Introduction to Social Science Research | 3 |
PSY231 | Human Sexuality | 3 |
PSY237 | Life Span Development | 3 |
PSY239 | Introduction to Abnormal Psychology | 3 |
SOC204 | Introduction to Sociology | 3 |
SOC205 | Social Institutions and Change | 3 |
SOC206 | Social Problems and Issues | 3 |
SOC208 | Sociology of Sport | 3 |
SOC210 | Marriage and Family | 3 |
SOC213 | Racial and Ethnic Relations | 3 |
SOC218 | Sociology of Gender | 3 |
Science/Mathematics/Computer Science
Select three (3) courses with a minimum of two (2) laboratory courses in biological or physical science:
Laboratory Courses
Code | Title | Credits |
---|---|---|
BI101 | General Biology | 4 |
BI102 | General Biology | 4 |
BI103 | General Biology | 4 |
BI142 | Habitats: Marine Biology | 4 |
BI201 | Introductory Biology | 4 |
BI202 | Introductory Biology | 4 |
BI203 | Introductory Biology | 4 |
BI231 | Human Anatomy and Physiology I | 4 |
BI232 | Human Anatomy and Physiology II | 4 |
BI233 | Human Anatomy and Physiology III | 4 |
BI234 | Microbiology | 4 |
CHEM221 | General Chemistry I | 5 |
CHEM222 | General Chemistry II | 5 |
CHEM223 | General Chemistry III | 5 |
ENV235 | Introduction to Soil Science | 4 |
G201 | Physical Geology I | 4 |
G202 | Physical Geology II | 4 |
G203 | Historical Geology | 4 |
GS104 | Physical Science | 4 |
GS105 | Physical Science | 4 |
GS106 | Introduction to Earth Science | 4 |
GS107 | Astronomy | 4 |
GS108 | Oceanography | 4 |
NR260 | Watershed Processes | 4 |
PH201 | General Physics I: Mechanics | 5 |
PH202 | General Physics II: Heat, Waves, Relativity | 5 |
PH203 | Gen Physics III: Elect & Magnetism | 5 |
PH211 | General Physics with Calculus I | 5 |
PH212 | General Physics with Calculus II | 5 |
PH213 | General Physics with Calculus III | 5 |
Non-Laboratory Courses
Code | Title | Credits |
---|---|---|
BI140 | Practical Ecology | 3 |
BI149 | Introduction to Human Genetics | 3 |
CHEM110 | Foundations of General, Organic, and Biochemistry | 4 |
CS160 | Computer Science Orientation | 4 |
CS161 | Introduction to Computer Science I | 4 |
CS162 | Introduction to Computer Science II | 4 |
CS261 | Data Structures | 4 |
ENV110 | Introduction Environmental Science | 3 |
G221 | General Geology | 3 |
G246 | Geological Hazards And Natural Catastrophes | 3 |
MTH105Z | Math in Society | 4 |
MTH111Z | Precalculus I: Functions | 4 |
MTH112Z | Precalculus II: Trigonometry | 4 |
MTH212 | Fundamentals of Elementary Mathematics II | 4 |
MTH213 | Fundamentals of Elementary Mathematics III | 4 |
MTH231 | Elements of Discrete Mathematics I | 4 |
MTH232 | Elements of Discrete Mathematics II | 4 |
MTH241 | Calculus for Bus and Soc Science I | 4 |
MTH242 | Calculus for Bus and Soc Science II | 4 |
MTH244 | Probability & Statistics II | 4 |
MTH251 | Calculus I Differential Calculus | 4 |
MTH252 | Calculus II Integral Calculus | 4 |
MTH253 | Calculus III Infinite Sequences And Series | 4 |
MTH254 | Vector Calculus I | 4 |
MTH255 | Vector Calculus II | 4 |
MTH256 | Differential Equations | 4 |
MTH260 | Matrix Methods and Linear Algebra | 4 |
MTH264 | Introduction to Matrix Algebra and Power Series | 4 |
STAT243Z | Elementary Statistics I | 4 |
Electives
- Students may take any college-level course including career and technical education courses without limitation that would bring total credits to 90 credit hours.
- A maximum of nine (9) credits of PE185 sport/activity courses may be applied toward an AGS degree.
- Three (3) credits hours of PE185 may be granted toward an AGS degree for completion of military basic training. A copy of the military transcript or DD-214 is required.
- Courses numbered 199/299 will qualify as elective credit only.
Supportive Courses
Note: The College has determined that the following supportive courses may be necessary to assist students to successfully complete their program; they count as electives only.
Code | Title | Credits |
---|---|---|
CIS120 | Concepts of Computing | 4 |
CIS125W | Word Processing Applications Microsoft | 3 |
HD100 | College Success and Survival | 3 |
HD102 | College Nuts and Bolts | 1 |
HD111 | Math Success | 2 |
HD112 | Study Skills | 3 |
HD113 | Stop Test Anxiety Now | 1 |
HD152 | Stress Management | 2 |
HD208 | Career/Life Plan | 3 |
A maximum number of 45 credits is allowed for basic, developmental, or supportive courses under federal financial aid guidelines.
Students graduating from Southwestern with a two-year degree are expected to have gained the knowledge, skills and attitudes (dispositions) and to demonstrate competency for the following institutional general learning outcomes:
Arts & Letters
- Interpret and engage in the Arts & Letters, making use of the creative process to enrich the quality of life; and
- Critically analyze values and ethics within a range of human experience and expression to engage more fully in local and global issues.
Mathematics
- Use appropriate mathematics to solve problems; and
- Recognize which mathematical concepts are applicable to a scenario, apply appropriate mathematics and technology in its analysis, and then accurately interpret, validate, and communicate the results.
Science or Computer Science
- Gather, comprehend, and communicate scientific and technical information in order to explore ideas, models, and solutions and generate further questions;
- Apply scientific and technical modes of inquiry, individually, and collaboratively, to critically evaluate existing or alternative explanations, solve problems, and make evidence-based decisions in an ethical manner; and
- Assess the strengths and weaknesses of scientific studies and critically examine the influence of scientific and technical knowledge on human society and the environment.
Social Science
- Apply analytical skills to social phenomena in order to understand human behavior; and
- Apply knowledge and experience to foster personal growth and better appreciate the diverse social world in which we live.
Speech/Oral Communication
- Engage in ethical communication processes that accomplish goals;
- Respond to the needs of diverse audiences and contexts; and
- Build and manage relationships.
Writing
- Read actively, think critically, and write purposefully and capably for academic and, in some cases, professional audiences;
- Locate, evaluate, and ethically utilize information to communicate effectively; and
- Demonstrate appropriate reasoning in response to complex issues.
Information Literacy
- Formulate a problem statement;
- Determine the nature and extent of the information needed to address the problem;
- Access relevant information effectively and efficiently;
- Evaluate information and its source critically; and
- Understand many of the economic, legal, and social issues surrounding the use of information.