Business, Associate of Science Transfer
The Associate of Science/Oregon Transfer Business (ASOT-BUS) is a degree that is intended to prepare students for transfer into a bachelor-level business program at a public Oregon university. Students who receive this degree will have met all lower division general education requirements of that institution's bachelor's degree programs. Students transferring with this degree will have junior standing for registration purposes. Admission to the business school/program of any public Oregon university is not guaranteed upon completion of the ASOT-BUS degree.
Students who plan to transfer should contact their chosen transfer institution as soon as possible. Universities have different requirements such as minimum GPA requirements, a limitation of non-graded courses (Pass/No Pass), or specific additional courses.
Graduation Requirements
Complete a minimum of 90 credit hours with a cumulative Grade Point Average (GPA) of 2.0 or better. All courses must be completed with a grade of 'C' or better. Twenty-four (24) credits must be completed at Southwestern before the ASOT Business degree is awarded.
Students must complete a minimum of 90 credit hours. A maximum of nine (9) credits of PE185 may be applied to the ASOT-BUS degree. Career Technical Education courses may only count for 12 credits. Eight to nine (8-9) CTE credits may be accepted by a four-year business program. See specific CTE limitations at the four-year institution. Courses that are developmental in nature (designed to prepare students for college transfer courses) are not applicable to this degree. Three (3) credit hours of PE185 sport/activity courses may be granted toward the degree for successful completion of military basic training. A copy of military transcript or DD-214 is required. A maximum of 45 credits is allowed for basic or supportive courses under federal financial aid guidelines. All Honors courses may substitute for their equivalent requirements.
Students must complete the graduation application process one term prior to the term of completion (e.g., spring term graduates must apply during winter term).
Program Guide
Foundational Requirements
All courses must be completed with a grade of "C" or better.
Writing
Eight (8) credits of writing are required, so choose two (2) courses from below. Information Literacy will be included in the writing requirement:
Code | Title | Credits |
---|---|---|
WR121Z | Composition I | 4 |
WR227Z | Technical Writing | 4 |
or WR122Z | Composition II |
Information Literacy is included through embedding the appropriate content and analytic activity in foundational writing courses.
Mathematics
Take (3) math courses - Statistics and (2) courses for which MTH 95 is a prerequisite:
Code | Title | Credits |
---|---|---|
STAT243Z | Elementary Statistics I | 4 |
Two courses for which MTH95 is a prerequisite. |
Communication
A minimum of one (1) course in fundamentals of speech or communication:
Code | Title | Credits |
---|---|---|
COMM100Z | Introduction to Communication | 4 |
COMM111Z | Public Speaking | 4 |
COMM218Z | Interpersonal Communication | 4 |
COMM219 | Small Group Discussion | 4 |
Digital Literacy
Code | Title | Credits |
---|---|---|
CIS120 | Concepts of Computing | 4 |
Discipline Study Requirements
All courses must be completed with a grade of 'C' or better.
Arts and Letters
Three (3) courses chosen from two (2) or more disciplines:
Second year foreign language may be included, but not first year.
Code | Title | Credits |
---|---|---|
ART115 | Basic Design I Intro to Elements of Art and Principles of Design | 4 |
ART116 | Basic Design II, Color Theory | 4 |
ART117 | Basic Design III, Intro to 3D Desgn | 4 |
ART131 | Introduction to Drawing I | 3 |
ART132 | Introduction to Drawing II | 3 |
ART133 | Introduction to Drawing III | 3 |
ART191 | Beginning Sculpture | 3 |
ART192 | Beginning Sculpture | 3 |
ART204 | History of Western Art: Introduction to Art History | 3 |
ART205 | History of Western Art: Introduction to Art History | 3 |
ART206 | History of Western Art: Introduction to Art History | 3 |
ART244 | Bronze Casting | 3 |
ART253 | Ceramics I | 3 |
ART256 | Ceramics II | 3 |
ART281 | Painting I Beginning | 3 |
ART282 | Painting II Beginning | 3 |
ART283 | Painting III Beginning | 3 |
ART284 | Painting I Intermediate | 3 |
ART285 | Painting II Intermediate | 3 |
ART286 | Painting III Intermediate | 3 |
ASL201 | 2nd Yr American Sign Language I | 4 |
ASL202 | 2nd Yr American Sign Language II | 4 |
ASL203 | 2nd Yr American Sign Language III | 4 |
COMM100Z | Introduction to Communication | 4 |
COMM111Z | Public Speaking | 4 |
COMM218Z | Interpersonal Communication | 4 |
COMM219 | Small Group Discussion | 4 |
COMM220 | Gender And Communication | 4 |
ENG104Z | Introduction To Literature: Fiction | 4 |
ENG105Z | Introduction To Literature: Drama | 4 |
ENG106Z | Introduction To Literature: Poetry | 4 |
ENG107 | World Literature | 3 |
ENG108 | World Literature | 3 |
ENG109 | World Literature | 3 |
ENG201 | Shakespeare | 3 |
ENG204 | Survey of English Literature | 3 |
ENG205 | Survey of English Literature | 3 |
ENG206 | Survey of English Literature | 3 |
ENG253 | Survey of American Literature | 3 |
ENG254 | Survey of American Literature | 3 |
ENG255 | Survey of American Literature | 3 |
HUM204 | World Mythology & Religion | 3 |
HUM205 | World Mythology & Religion | 3 |
HUM206 | World Mythology & Religion | 3 |
MUS101 | Music Fundamentals | 3 |
MUS111 | Music Theory I | 3 |
MUS112 | Music Theory II | 3 |
MUS113 | Music Theory III | 3 |
MUS201 | Intro to Music and its Literature | 3 |
MUS202 | Intro to Music and its Literature | 3 |
MUS203 | Intro to Music and its Literature | 3 |
MUS205 | Intro to Jazz History | 3 |
MUS206 | Intro to History of Rock and Roll | 3 |
MUS211 | Advanced Music Theory I | 3 |
MUS212 | Advanced Music Theory II | 3 |
MUS213 | Advanced Music Theory III | 3 |
PHL101 | Introduction to Philosophy: Philosophical Problems | 3 |
PHL102 | Ethics | 3 |
PHL103 | Intro to Logic and Critical Thnkg | 3 |
SPAN201 | Second Year Spanish | 4 |
SPAN202 | Second Year Spanish | 4 |
SPAN203 | Second Year Spanish | 4 |
WR241 | Imaginative Creative Writing Fiction | 3 |
WR242 | Imaginative Writing Poetry | 3 |
WR243 | Imaginative Writing Explorations | 3 |
Social Sciences
Two (2) courses from the list below:
Code | Title | Credits |
---|---|---|
ANTH201 | Physical Anthropology and Evolution | 3 |
ANTH202 | Introduction to Archaeology | 3 |
ANTH203 | Language and Culture | 3 |
ANTH221 | Intro to Cultural Anthropology | 3 |
ANTH222 | Cultural Anthropology II | 3 |
ANTH223 | Cultural Anthropology III | 3 |
ANTH224 | Intro to Medical Anthropology | 3 |
ANTH230 | Native North Americans: Oregon | 3 |
ANTH231 | Native North Americans: PNW | 3 |
ANTH232 | Native North Americans | 3 |
CJ101 | Intro to Criminology | 4 |
ED169 | Overview of Student Special Needs | 3 |
ED258 | Multicultural Education | 3 |
GEOG105 | Cultural Geography | 3 |
HDFS140 | Contemporary American Families | 3 |
HDFS222 | Understanding Families: Supporting Diversity Disability and Risk | 3 |
HDFS229 | Child Development PreK - Adolescent | 3 |
HDFS247 | Child Development 0-8 | 3 |
HST101 | History of Western Civilization | 3 |
HST102 | History of Western Civilization | 3 |
HST103 | History of Western Civilization | 3 |
HST104 | History of the Middle East | 3 |
HST201 | History of the United States | 3 |
HST202 | History of the United States | 3 |
HST203 | History of the United States | 3 |
HST240 | Hist of Oregon and the South Coast | 3 |
PS201 | American Government: Political Institutions | 3 |
PS202 | American Government: Policy Issues | 3 |
PS203 | Local Politics and Government | 3 |
PS205 | International Relations: US Foreign Policy in the 20th Century | 3 |
PSY100 | Introduction to Psychology | 4 |
PSY201Z | General Psychology | 4 |
PSY202Z | General Psychology | 4 |
PSY203 | General Psychology | 3 |
PSY216 | Social Psychology | 3 |
PSY228 | Introduction to Social Science Research | 3 |
PSY231 | Human Sexuality | 3 |
PSY237 | Life Span Development | 3 |
PSY239 | Introduction to Abnormal Psychology | 3 |
PSY243 | Drugs and Behavior | 3 |
SOC204 | Introduction to Sociology | 3 |
SOC205 | Social Institutions and Change | 3 |
SOC206 | Social Problems and Issues | 3 |
SOC208 | Sociology of Sport | 3 |
SOC210 | Marriage and Family | 3 |
SOC213 | Racial and Ethnic Relations | 3 |
SOC218 | Sociology of Gender | 3 |
Science/Mathematics/Computer Science
Four (4) courses from two (2) or more disciplines including at least three (3) laboratory courses in biological and/or physical science.
Laboratory Courses
Code | Title | Credits |
---|---|---|
BI101 | General Biology | 4 |
BI102 | General Biology | 4 |
BI103 | General Biology | 4 |
BI142 | Habitats: Marine Biology | 4 |
BI201 | Introductory Biology | 4 |
BI202 | Introductory Biology | 4 |
BI203 | Introductory Biology | 4 |
BI231 | Human Anatomy and Physiology I | 4 |
BI232 | Human Anatomy and Physiology II | 4 |
BI233 | Human Anatomy and Physiology III | 4 |
BI234 | Microbiology | 4 |
CHEM221 | General Chemistry I | 5 |
CHEM222 | General Chemistry II | 5 |
CHEM223 | General Chemistry III | 5 |
ENV235 | Introduction to Soil Science | 4 |
G201 | Physical Geology I | 4 |
G202 | Physical Geology II | 4 |
G203 | Historical Geology | 4 |
GS104 | Physical Science | 4 |
GS105 | Physical Science | 4 |
GS106 | Introduction to Earth Science | 4 |
GS107 | Astronomy | 4 |
GS108 | Oceanography | 4 |
PH201 | General Physics I: Mechanics | 5 |
PH202 | General Physics II: Heat, Waves, Relativity | 5 |
PH203 | Gen Physics III: Elect & Magnetism | 5 |
PH211 | General Physics with Calculus I | 5 |
PH212 | General Physics with Calculus II | 5 |
PH213 | General Physics with Calculus III | 5 |
Non-Laboratory Courses
Code | Title | Credits |
---|---|---|
BI140 | Practical Ecology | 3 |
BI149 | Introduction to Human Genetics | 3 |
CHEM110 | Foundations of General, Organic, and Biochemistry | 4 |
CS160 | Introduction To Computer Science | 4 |
CS161 | Computer Science I | 4 |
CS162 | Computer Science II | 4 |
ENV110 | Introduction Environmental Science | 3 |
CS260 | Data Structures | 4 |
G221 | General Geology | 3 |
G246 | Geological Hazards And Natural Catastrophes | 3 |
MTH105Z | Math in Society | 4 |
MTH111Z | Precalculus I: Functions | 4 |
MTH112Z | Precalculus II: Trigonometry | 4 |
MTH212 | Fundamentals of Elementary Mathematics II | 4 |
MTH213 | Fundamentals of Elementary Mathematics III | 4 |
MTH231 | Elements of Discrete Mathematics I | 4 |
MTH232 | Elements of Discrete Mathematics II | 4 |
MTH241 | Calculus for Bus and Soc Science I | 4 |
MTH242 | Calculus for Bus and Soc Science II | 4 |
MTH244 | Probability & Statistics II | 4 |
MTH251 | Calculus I Differential Calculus | 4 |
MTH252 | Calculus II Integral Calculus | 4 |
MTH253 | Calculus III Infinite Sequences And Series | 4 |
MTH254 | Vector Calculus I | 4 |
MTH255 | Vector Calculus II | 4 |
MTH256 | Differential Equations | 4 |
MTH260 | Matrix Methods and Linear Algebra | 4 |
MTH264 | Introduction to Matrix Algebra and Power Series | 4 |
Business-Specific Required Courses
REQUIRED COURSES:
All courses must be completed with a grade of 'C' or better.
Code | Title | Credits |
---|---|---|
BA101Z | Introduction To Business | 4 |
BA211Z | Principles of Financial Accounting | 4 |
BA212 | Principles of Accounting II | 4 |
BA213Z | Principles of Managerial Accounting | 4 |
BA230 | Business Law | 4 |
ECON201 | Microeconomics | 4 |
ECON202 | Macroeconomics | 4 |
Elective 1 | 3-4 |
- 1
A university-specific elective is recommended. See your advisor for help choosing an elective.
Cultural Literacy
Students are required to complete at least one (1) course from any of the above discipline studies that meets the statewide criteria for cultural literacy. SWOCC offers these courses that satisfy the Cultural Literacy requirement.
Code | Title | Credits |
---|---|---|
ANTH201 | Physical Anthropology and Evolution | 3 |
ANTH202 | Introduction to Archaeology | 3 |
ANTH203 | Language and Culture | 3 |
ANTH221 | Intro to Cultural Anthropology | 3 |
ANTH222 | Cultural Anthropology II | 3 |
ANTH223 | Cultural Anthropology III | 3 |
ANTH224 | Intro to Medical Anthropology | 3 |
ANTH230 | Native North Americans: Oregon | 3 |
ANTH231 | Native North Americans: PNW | 3 |
ANTH232 | Native North Americans | 3 |
COMM220 | Gender And Communication | 4 |
ED258 | Multicultural Education | 3 |
ENG107 | World Literature | 3 |
ENG108 | World Literature | 3 |
ENG109 | World Literature | 3 |
GEOG105 | Cultural Geography | 3 |
HDFS140 | Contemporary American Families | 3 |
HUM204 | World Mythology & Religion | 3 |
HUM205 | World Mythology & Religion | 3 |
HUM206 | World Mythology & Religion | 3 |
HST104 | History of the Middle East | 3 |
MUS205 | Intro to Jazz History | 3 |
MUS206 | Intro to History of Rock and Roll | 3 |
PSY216 | Social Psychology | 3 |
PSY231 | Human Sexuality | 3 |
SOC208 | Sociology of Sport | 3 |
SOC210 | Marriage and Family | 3 |
SOC213 | Racial and Ethnic Relations | 3 |
SOC218 | Sociology of Gender | 3 |
Student Program Learning Outcomes
Arts & Letters
- Interpret and engage in the Arts & Letters, making use of the creative process to enrich the quality of life; and
- Critically analyze values and ethics within a range of human experience and expression to engage more fully in local and global issues.
Cultural Literacy
- Identify and analyze complex practices, values, and beliefs and the culturally and historically defined meanings of difference.
Mathematics
- Use appropriate mathematics to solve problems; and
- Recognize which mathematical concepts are applicable to a scenario, apply appropriate mathematics and technology in its analysis, and then accurately interpret, validate, and communicate the results.
Science or Computer Science
- Gather, comprehend, and communicate scientific and technical information in order to explore ideas, models, and solutions and generate further questions;
- Apply scientific and technical modes of inquiry, individually, and collaboratively, to critically evaluate existing or alternative explanations, solve problems, and make evidence-based decisions in an ethical manner; and
- Assess the strengths and weaknesses of scientific studies and critically examine the influence of scientific and technical knowledge on human society and the environment.
Social Science
- Apply analytical skills to social phenomena in order to understand human behavior; and
- Apply knowledge and experience to foster personal growth and better appreciate the diverse social world in which we live.
Speech/Oral Communication
- Engage in ethical communication processes that accomplish goals;
- Respond to the needs of diverse audiences and contexts; and
- Build and manage relationships.
Writing
- Read actively, think critically, and write purposefully and capably for academic and, in some cases, professional audiences;
- Locate, evaluate, and ethically utilize information to communicate effectively; and
- Demonstrate appropriate reasoning in response to complex issues.
Information Literacy
- Formulate a problem statement;
- Determine the nature and extent of the information needed to address the problem;
- Access relevant information effectively and efficiently;
- Evaluate information and its source critically; and
- Understand many of the economic, legal, and social issues surrounding the use of information.