Business, Associate of Science Transfer
The Associate of Science Transfer in Business (AST-BUS) is a degree that is intended to prepare students for transfer into a bachelor-level business program at a public Oregon university. Students who receive this degree will have met all lower division general education requirements of that institution's bachelor's degree programs. Students transferring with this degree will have junior standing for registration purposes. Admission to the business school/program of any public Oregon university is not guaranteed upon completion of the AST-BUS degree.
Students who plan to transfer should contact their chosen transfer institution as soon as possible. Universities have different requirements, such as minimum GPA requirements, a limitation of non-graded courses (Pass/No Pass), or specific additional courses.
Graduation Requirements
Complete a minimum of 90 credit hours with a cumulative Grade Point Average (GPA) of 2.0 or better. All courses must be completed with a grade of 'C' or better. Twenty-four (24) credits must be completed at Southwestern before the AST Business degree is awarded.
A maximum of nine (9) credits of PE185 may be applied to the ASOT-BUS degree. Career Technical Education courses may only count for 12 credits. Eight to nine (8-9) CTE credits may be accepted by a four-year business program. See specific CTE limitations at the four-year institution. Courses that are developmental in nature (designed to prepare students for college transfer courses) are not applicable to this degree. Three (3) credit hours of PE185 sport/activity courses may be granted toward the degree for successful completion of military basic training. A copy of a military transcript or DD-214 is required. A maximum of 45 credits is allowed for basic or supportive courses under federal financial aid guidelines. All Honors courses may substitute for their equivalent requirements.
Students must complete the graduation application process one term prior to the term of completion (e.g., spring term graduates must apply during winter term).
All courses must be passed with a 'C' or better. Students must complete 90 credits from the following:
Foundational Requirements:
Writing
Two (2) courses from below:
Note: Information literacy will be included in the writing requirement.
| Code | Title | Credits |
|---|---|---|
| WR121Z | Composition I (has corequisite of WR121A) | 4 |
| WR227Z | Technical Writing | 4 |
Mathematics
One (1) course from below:
Note: Students who are unsure of their intended transfer destination should take MTH111Z.
| Code | Title | Credits |
|---|---|---|
| EOU, PSU, SOU, or WOU | ||
| MTH105Z | Math in Society (has corequisite of MTH105A) | 4 |
| UO, OIT, or OSU | ||
| MTH111Z | Precalculus I: Functions (has corequisite of MTH111A) | 4 |
Communication
One (1) course from below:
| Code | Title | Credits |
|---|---|---|
| COMM111Z | Public Speaking | 4 |
Discipline Studies Requirements:
Arts & Letters
Two (2) courses from below:
| Code | Title | Credits |
|---|---|---|
| ART115 | Basic Design I Intro to Elements of Art and Principles of Design | 4 |
| ART116 | Basic Design II, Color Theory | 4 |
| ART117 | Basic Design III, Intro to 3D Design | 4 |
| ART131 | Introduction to Drawing I | 3 |
| ART132 | Introduction to Drawing II | 3 |
| ART133 | Introduction to Drawing III | 3 |
| ART191 | Beginning Sculpture | 3 |
| ART192 | Beginning Sculpture | 3 |
| ART204 | History of Western Art: Introduction to Art History | 3 |
| ART205 | History of Western Art: Introduction to Art History | 3 |
| ART206 | History of Western Art: Introduction to Art History | 3 |
| ART244 | Bronze Casting | 3 |
| ART253 | Ceramics I | 3 |
| ART256 | Ceramics II | 3 |
| ART281 | Painting I Beginning | 3 |
| ART282 | Painting II Beginning | 3 |
| ART283 | Painting III Beginning | 3 |
| ART284 | Painting I Intermediate | 3 |
| ART285 | Painting II Intermediate | 3 |
| ART286 | Painting III Intermediate | 3 |
| ASL201 | 2nd Yr American Sign Language I | 4 |
| ASL202 | 2nd Yr American Sign Language II | 4 |
| ASL203 | 2nd Yr American Sign Language III | 4 |
| COMM100Z | Introduction to Communication | 4 |
| COMM218Z | Interpersonal Communication | 4 |
| COMM219 | Small Group Discussion | 4 |
| COMM220 | Gender And Communication | 4 |
| ENG104Z | Introduction To Fiction | 4 |
| ENG105Z | Introduction To Drama | 4 |
| ENG106Z | Introduction To Poetry | 4 |
| ENG107 | World Literature | 3 |
| ENG108 | World Literature | 3 |
| ENG109 | World Literature | 3 |
| ENG201 | Shakespeare | 3 |
| ENG204 | Survey of English Literature | 3 |
| ENG205 | Survey of English Literature | 3 |
| ENG206 | Survey of English Literature | 3 |
| ENG253 | Survey of American Literature | 3 |
| ENG254 | Survey of American Literature | 3 |
| ENG255 | Survey of American Literature | 3 |
| HUM204 | World Mythology & Religion | 3 |
| HUM205 | World Mythology & Religion | 3 |
| HUM206 | World Mythology & Religion | 3 |
| MUS101 | Music Fundamentals | 3 |
| MUS111 | Music Theory I | 3 |
| MUS112 | Music Theory II | 3 |
| MUS113 | Music Theory III | 3 |
| MUS201 | Intro to Music and its Literature | 3 |
| MUS202 | Intro to Music and its Literature | 3 |
| MUS203 | Intro to Music and its Literature | 3 |
| MUS205 | Intro to Jazz History | 3 |
| MUS206 | Intro to History of Rock and Roll | 3 |
| MUS211 | Advanced Music Theory I | 3 |
| MUS212 | Advanced Music Theory II | 3 |
| MUS213 | Advanced Music Theory III | 3 |
| PHL101 | Introduction to Philosophy: Philosophical Problems | 3 |
| PHL102 | Ethics | 3 |
| PHL103 | Introduction to Logical & Critical Thinking | 3 |
| SPAN201 | Second Year Spanish | 4 |
| SPAN202 | Second Year Spanish | 4 |
| SPAN203 | Second Year Spanish | 4 |
| WR241 | Imaginative Creative Writing Fiction | 3 |
| WR242 | Imaginative Writing Poetry | 3 |
| WR243 | Imaginative Creative Writing: Playwriting | 3 |
| TA141 | Acting I | 3 |
| TA142 | Acting II | 3 |
| TA143 | Acting III | 3 |
| TA153 | Rehearsal/Performance | 3 |
Social Sciences
Two (2) courses from below:
| Code | Title | Credits |
|---|---|---|
| ECON201Z | Principles of Microeconomics | 4 |
| ECON202Z | Principles of Macroeconomics | 4 |
Natural Sciences
Two science lab (2) courses from below:
| Code | Title | Credits |
|---|---|---|
| BI101 | General Biology | 4 |
| BI102 | General Biology | 4 |
| BI103 | General Biology | 4 |
| BI112 | Cell Biology for Health Occupations | 4 |
| BI142 | Habitats: Marine Biology | 4 |
| BI221Z | Principles of Biology: Cells | 5 |
| BI222Z | Principles of Biology: Organisms | 5 |
| BI223Z | Principles of Biology: Ecology And Evolution | 5 |
| BI231Z | Human Anatomy & Physiology I | 4 |
| BI232Z | Human Anatomy & Physiology II | 4 |
| BI233Z | Human Anatomy & Physiology III | 4 |
| BI234 | Microbiology | 4 |
| CHEM104Z & CHEM124Z | Introduction To Chemistry and Introduction To Chemistry Lab | 5 |
| CHEM112Z | Chemistry For Health Professions | 4 |
| CHEM221Z & CHEM227Z | General Chemistry I and General Chemistry I Laboratory | 5 |
| CHEM222Z & CHEM228Z | General Chemistry II and General Chemistry II Laboratory | 5 |
| CHEM223Z & CHEM229Z | General Chemistry III and General Chemistry III Laboratory | 5 |
| CHEM245 | Organic Chemistry I | 4 |
| CHEM246 | Organic Chemistry II | 4 |
| CHEM247 | Organic Chemistry III | 4 |
| ENV235 | Introduction to Soil Science | 4 |
| G201 | Physical Geology I | 4 |
| G202 | Physical Geology II | 4 |
| G203 | Historical Geology | 4 |
| GS104 | Physical Science | 4 |
| GS106 | Introduction to Earth Science | 4 |
| GS107 | Astronomy | 4 |
| GS108 | Oceanography | 4 |
| NR260 | Watershed Processes | 4 |
| PH201 | General Physics I: Mechanics | 5 |
| PH202 | General Physics II: Heat, Waves, Relativity | 5 |
| PH203 | Gen Physics III: Elect & Magnetism | 5 |
| PH211 | General Physics with Calculus I | 5 |
| PH212 | General Physics with Calculus II | 5 |
| PH213 | General Physics with Calculus III | 5 |
Cultural Literacy
One (1) course from below:
Note: At least 1 Foundational or Discipline Studies Requirement Course must also satisfy Cultural Literacy outcomes for AAOT.
| Code | Title | Credits |
|---|---|---|
| ANTH201 | Physical Anthropology and Evolution | 3 |
| ANTH202 | Introduction to Archaeology | 3 |
| ANTH203 | Language and Culture | 3 |
| ANTH221 | Intro to Cultural Anthropology | 3 |
| ANTH222 | Cultural Anthropology II | 3 |
| ANTH223 | Cultural Anthropology III | 3 |
| ANTH224 | Intro to Medical Anthropology | 3 |
| ANTH230 | Native North Americans: Oregon | 3 |
| ANTH231 | Native North Americans: PNW | 3 |
| ANTH232 | Native North Americans | 3 |
| COMM220 | Gender And Communication | 4 |
| ED258 | Multicultural Education | 3 |
| ENG107 | World Literature | 3 |
| ENG108 | World Literature | 3 |
| ENG109 | World Literature | 3 |
| GEOG105 | Cultural Geography | 3 |
| HUM204 | World Mythology & Religion | 3 |
| HUM205 | World Mythology & Religion | 3 |
| HUM206 | World Mythology & Religion | 3 |
| HST104 | History of the Middle East | 3 |
| MUS205 | Intro to Jazz History | 3 |
| MUS206 | Intro to History of Rock and Roll | 3 |
| PSY216 | Social Psychology | 3 |
| PSY231 | Human Sexuality | 3 |
| SOC208 | Sociology of Sport | 3 |
| SOC210 | Marriage and Family | 3 |
| SOC213 | Racial and Ethnic Relations | 3 |
| SOC218 | Sociology of Gender | 3 |
Other Requirements
Business Major Transfer Map Specific Requirements
Six (6) courses from below:
| Code | Title | Credits |
|---|---|---|
| BA101Z | Introduction To Business | 4 |
| BA169Z | Data Analysis Using Microsoft Excel | 4 |
| BA211Z | Principles of Financial Accounting | 4 |
| BA213Z | Principles of Managerial Accounting | 4 |
| BA226Z | Introduction to Business Law | 4 |
| STAT243Z | Elementary Statistics I | 4 |
Elective Courses
- Any college-level course that would bring the total credits to 90. Students should work with an advisor to select appropriate coursework.
- Other courses numbered 100 or above may be used in this area, which may include up to 12 credits of Career Technical Courses (CTE). Eight to nine (8-9) CTE credits may be accepted by a four-year business program. See specific CTE limitations at the four-year institutions.
- A maximum of nine (9) credits of PE185 may be applied to the AST-BUS degree. Three (3) credit hours of PE185 sport/activity courses may be granted toward the AST-BUS for completion of military basic training. A copy of the military transcript or DD-214 is required.
- A maximum of 45 credits is allowed for basic, developmental, or supportive courses under federal financial aid guidelines.
- Courses numbered 199/299 will qualify as elective credit only.
.
Recommended Program Schedule
| First Year | ||
|---|---|---|
| Fall | Credits | |
| BA101Z | Introduction To Business | 4 |
| WR121Z & WR121A |
Composition I and Corequisite Support for WR121Z |
5 |
| Arts & Letters 1 | 3 | |
| Natural Science Lab 2 | 4 | |
| Credits | 16 | |
| Winter | ||
| BA169Z | Data Analysis Using Microsoft Excel | 4 |
| COMM111Z | Public Speaking | 4 |
| WR227Z | Technical Writing | 4 |
| Natural Science Lab 2 | 4 | |
| Credits | 16 | |
| Spring | ||
| BA226Z | Introduction to Business Law | 4 |
| MTH105Z & MTH105A |
Math in Society and Corequisite Support for MTH105 5 |
5 |
| Arts & Letters/Cultural Comp 3 | 3 | |
| Elective 4 | 3 | |
| Credits | 15 | |
| Second Year | ||
| Fall | ||
| BA211Z | Principles of Financial Accounting | 4 |
| ECON201Z | Principles of Microeconomics | 4 |
| STAT243Z | Elementary Statistics I | 4 |
| Elective 4 | 3 | |
| Credits | 15 | |
| Winter | ||
| ECON202Z | Principles of Macroeconomics | 4 |
| Elective 4 | 4 | |
| Elective 4 | 3 | |
| Elective 4 | 3 | |
| Credits | 14 | |
| Spring | ||
| BA213Z | Principles of Managerial Accounting | 4 |
| Elective 4 | 4 | |
| Elective 4 | 3 | |
| Elective 4 | 3 | |
| Credits | 14 | |
| Total Credits | 90 | |
- 1
Choose from AAOT Arts & Letters List.
- 2
Choose from AAOT Lab Science List.
- 3
Choose from: COMM220, ENG107, ENG108, ENG109, HUM204, HUM205, HUM206, MUS205, or MUS206.
- 4
Any college-level course that would bring the total credits to 90. Students should work with an advisor to select appropriate coursework. Suggested electives: BA206, BA217, BA222, BA240, and/or courses deemed transferable by the desired Oregon public university to meet major, minor, or general education needs.
- 5
MTH111Z must be taken prior to transfer to UO, OIT, and OSU.
Student Program Learning Outcomes
Upon completion of the AST in Business, students will be able to:
- Explain basic functions and their integration into the business environment.
- Integrate diverse cultural perspectives and ethical reasoning and actions into business decisions.
- Demonstrate effective oral and written communication skills.
- Apply critical thinking and analytical reasoning skills to business decisions.
Upon completion of the Foundation and Discipline Studies requirements, students will be able to:
Arts & Letters
- Interpret and engage in the Arts & Letters, making use of the creative process to enrich the quality of life; and
- Critically analyze values and ethics within a range of human experience and expression to engage more fully in local and global issues.
Cultural Literacy
- Identify and analyze complex practices, values, and beliefs and the culturally and historically defined meanings of difference.
Mathematics
- Use appropriate mathematics to solve problems; and
- Recognize which mathematical concepts are applicable to a scenario, apply appropriate mathematics and technology in its analysis, and then accurately interpret, validate, and communicate the results.
Science or Computer Science
- Gather, comprehend, and communicate scientific and technical information in order to explore ideas, models, and solutions and generate further questions;
- Apply scientific and technical modes of inquiry, individually and collaboratively, to critically evaluate existing or alternative explanations, solve problems, and make evidence-based decisions in an ethical manner; and
- Assess the strengths and weaknesses of scientific studies and critically examine the influence of scientific and technical knowledge on human society and the environment.
Social Science
- Apply analytical skills to social phenomena in order to understand human behavior; and
- Apply knowledge and experience to foster personal growth and better appreciate the diverse social world in which we live.
Speech/Oral Communication
- Engage in ethical communication processes that accomplish goals;
- Respond to the needs of diverse audiences and contexts; and
- Build and manage relationships.
Writing
- Read actively, think critically, and write purposefully and capably for academic and, in some cases, professional audiences;
- Locate, evaluate, and ethically utilize information to communicate effectively; and
- Demonstrate appropriate reasoning in response to complex issues.
Information Literacy
- Formulate a problem statement;
- Determine the nature and extent of the information needed to address the problem;
- Access relevant information effectively and efficiently;
- Evaluate information and its source critically; and
- Understand many of the economic, legal, and social issues surrounding the use of information.
