Oregon Transfer Module (OTM)
The Oregon Transfer Module (OTM) is an approved 45 credits of general education courses (foundational skills and introduction to discipline courses) that are common among Oregon's colleges and universities. Courses are selected from an approved list of 100 and 200-level general education requirements, determined by each Oregon community college, Oregon university institution, or participating Oregon independent college or university. It is designed to improve student access to a college degree by enhancing opportunities for the transfer of credits earned at one community college or Oregon university campus to another public college or university.
The OTM includes coursework chosen from the courses approved for the categories found in the program guide by the institution issuing the credit. In the case of community colleges, these are courses approved for the AAOT degree; in the case of universities and four-year colleges, they are courses approved for the general education portion of a bachelor's degree.
Any student completing an OTM that conforms to the guidelines below will have met the requirements for the OTM at any Oregon community college or public university. At the time of transfer, the receiving institution may specify additional coursework for a major or degree, any additional institution-specific general education requirements not included in the OTM, or to make up the difference between the OTM and the institution's total general education requirements.
Graduation Requirements
Students must complete a minimum of 45 credit hours with a cumulative Grade Point Average (GPA) of 2.0 or better. All courses must be passed with a grade of ‘C’ or better. Twenty-four (24) credits must be completed at Southwestern before the degree is awarded.
Complete elective courses to reach a total of 45 credits. The courses must be numbered 100 or above. Complete the graduation application process one term prior to the term of completion (e.g., spring term graduates must apply during winter term).
Program Notes
- Courses that are designed to prepare students for college-level work (also called developmental courses) are not applicable to the OTM.
- When choosing courses in science and mathematics, students and advisors should check the specific requirements at receiving schools. Courses that include a laboratory component, or that deal with specific subjects, may be required for majors or degrees.
- Computer science courses used in the Science/Mathematics/Computer Science area must meet Oregon Council of Computer Chairs criteria for a science course.
- In the Arts and Letters category, the second year of a foreign language may be included, but not the first year. American Sign Language (ASL) is considered a foreign language.
- OTM credits may not match program requirements in the receiving school. The OTM supplements, but does not supplement existing articulation agreements and does not replace effective advising.
Foundational Skills Requirements
All courses must be completed with a grade of 'C' or better.
Writing
Eight (8) credits from:
Code | Title | Credits |
---|---|---|
WR121Z | Composition I | 4 |
WR122Z | Composition II | 4 |
or WR227Z | Technical Writing |
Note: Information Literacy is included through embedding the appropriate content and analytical activity in courses that count toward the writing Foundational Skills Requirement.
Mathematics
One (1) course from:
Code | Title | Credits |
---|---|---|
MTH105Z | Math in Society | 4 |
Communication
One (1) course from:
Code | Title | Credits |
---|---|---|
COMM100Z | Introduction to Communication | 4 |
COMM111Z | Public Speaking | 4 |
COMM218Z | Interpersonal Communication | 4 |
COMM219 | Small Group Discussion | 4 |
Introduction to Discipline Studies Requirements
All courses must be completed with a grade of 'C' or better.
Arts and Letters
Three (3) courses from:
Note: A second year foreign language may be included, but not first year.
Code | Title | Credits |
---|---|---|
ART115 | Basic Design I Intro to Elements of Art and Principles of Design | 4 |
ART116 | Basic Design II, Color Theory | 4 |
ART117 | Basic Design III, Intro to 3D Desgn | 4 |
ART131 | Introduction to Drawing I | 3 |
ART132 | Introduction to Drawing II | 3 |
ART133 | Introduction to Drawing III | 3 |
ART191 | Beginning Sculpture | 3 |
ART192 | Beginning Sculpture | 3 |
ART204 | History of Western Art: Introduction to Art History | 3 |
ART205 | History of Western Art: Introduction to Art History | 3 |
ART206 | History of Western Art: Introduction to Art History | 3 |
ART244 | Bronze Casting | 3 |
ART253 | Ceramics I | 3 |
ART256 | Ceramics II | 3 |
ART281 | Painting I Beginning | 3 |
ART282 | Painting II Beginning | 3 |
ART283 | Painting III Beginning | 3 |
ART284 | Painting I Intermediate | 3 |
ART285 | Painting II Intermediate | 3 |
ART286 | Painting III Intermediate | 3 |
ASL201 | 2nd Yr American Sign Language I | 4 |
ASL202 | 2nd Yr American Sign Language II | 4 |
ASL203 | 2nd Yr American Sign Language III | 4 |
COMM100Z | Introduction to Communication | 4 |
COMM111Z | Public Speaking | 4 |
COMM218Z | Interpersonal Communication | 4 |
COMM219 | Small Group Discussion | 4 |
COMM220 | Gender And Communication | 4 |
ENG104Z | Introduction To Literature: Fiction | 4 |
ENG105Z | Introduction To Literature: Drama | 4 |
ENG106Z | Introduction To Literature: Poetry | 4 |
ENG107 | World Literature | 3 |
ENG108 | World Literature | 3 |
ENG109 | World Literature | 3 |
ENG201 | Shakespeare | 3 |
ENG204 | Survey of English Literature | 3 |
ENG205 | Survey of English Literature | 3 |
ENG206 | Survey of English Literature | 3 |
ENG253 | Survey of American Literature | 3 |
ENG254 | Survey of American Literature | 3 |
ENG255 | Survey of American Literature | 3 |
HUM204 | World Mythology & Religion | 3 |
HUM205 | World Mythology & Religion | 3 |
HUM206 | World Mythology & Religion | 3 |
MUS101 | Music Fundamentals | 3 |
MUS111 | Music Theory I | 3 |
MUS112 | Music Theory II | 3 |
MUS113 | Music Theory III | 3 |
MUS201 | Intro to Music and its Literature | 3 |
MUS202 | Intro to Music and its Literature | 3 |
MUS203 | Intro to Music and its Literature | 3 |
MUS205 | Intro to Jazz History | 3 |
MUS206 | Intro to History of Rock and Roll | 3 |
MUS211 | Advanced Music Theory I | 3 |
MUS212 | Advanced Music Theory II | 3 |
MUS213 | Advanced Music Theory III | 3 |
PHL101 | Introduction to Philosophy: Philosophical Problems | 3 |
PHL102 | Ethics | 3 |
PHL103 | Intro to Logic and Critical Thnkg | 3 |
SPAN201 | Second Year Spanish | 4 |
SPAN202 | Second Year Spanish | 4 |
SPAN203 | Second Year Spanish | 4 |
WR241 | Imaginative Creative Writing Fiction | 3 |
WR242 | Imaginative Writing Poetry | 3 |
WR243 | Imaginative Writing Explorations | 3 |
Social Sciences
Three (3) courses from:
Code | Title | Credits |
---|---|---|
ANTH201 | Physical Anthropology and Evolution | 3 |
ANTH202 | Introduction to Archaeology | 3 |
ANTH203 | Language and Culture | 3 |
ANTH221 | Intro to Cultural Anthropology | 3 |
ANTH222 | Cultural Anthropology II | 3 |
ANTH223 | Cultural Anthropology III | 3 |
ANTH224 | Intro to Medical Anthropology | 3 |
ANTH230 | Native North Americans: Oregon | 3 |
ANTH231 | Native North Americans: PNW | 3 |
ANTH232 | Native North Americans | 3 |
CJ101 | Intro to Criminology | 4 |
ECON201 | Microeconomics | 4 |
ECON202 | Macroeconomics | 4 |
ED169 | Overview of Student Special Needs | 3 |
ED258 | Multicultural Education | 3 |
GEOG105 | Cultural Geography | 3 |
HDFS140 | Contemporary American Families | 3 |
HDFS222 | Understanding Families: Supporting Diversity Disability and Risk | 3 |
HDFS229 | Child Development PreK - Adolescent | 3 |
HDFS247 | Child Development 0-8 | 3 |
HST101 | History of Western Civilization | 3 |
HST102 | History of Western Civilization | 3 |
HST103 | History of Western Civilization | 3 |
HST104 | History of the Middle East | 3 |
HST195 | History of the Vietnam War | 3 |
HST201 | History of the United States | 3 |
HST202 | History of the United States | 3 |
HST203 | History of the United States | 3 |
HST240 | Hist of Oregon and the South Coast | 3 |
PS201 | American Government: Political Institutions | 3 |
PS202 | American Government: Policy Issues | 3 |
PS203 | Local Politics and Government | 3 |
PS205 | International Relations: US Foreign Policy in the 20th Century | 3 |
PSY100 | Introduction to Psychology | 4 |
PSY201Z | General Psychology | 4 |
PSY202Z | General Psychology | 4 |
PSY203 | General Psychology | 3 |
PSY216 | Social Psychology | 3 |
PSY228 | Introduction to Social Science Research | 3 |
PSY231 | Human Sexuality | 3 |
PSY237 | Life Span Development | 3 |
PSY239 | Introduction to Abnormal Psychology | 3 |
PSY243 | Drugs and Behavior | 3 |
SOC204 | Introduction to Sociology | 3 |
SOC205 | Social Institutions and Change | 3 |
SOC206 | Social Problems and Issues | 3 |
SOC208 | Sociology of Sport | 3 |
SOC210 | Marriage and Family | 3 |
SOC213 | Racial and Ethnic Relations | 3 |
SOC218 | Sociology of Gender | 3 |
Science/Mathematics/Computer Science
Three (3) courses, including at least one (1) biological or physical science with lab:
Laboratory Courses
Code | Title | Credits |
---|---|---|
BI101 | General Biology | 4 |
BI102 | General Biology | 4 |
BI103 | General Biology | 4 |
BI142 | Habitats: Marine Biology | 4 |
BI201 | Introductory Biology | 4 |
BI202 | Introductory Biology | 4 |
BI203 | Introductory Biology | 4 |
BI231 | Human Anatomy and Physiology I | 4 |
BI232 | Human Anatomy and Physiology II | 4 |
BI233 | Human Anatomy and Physiology III | 4 |
BI234 | Microbiology | 4 |
CHEM221 | General Chemistry I | 5 |
CHEM222 | General Chemistry II | 5 |
CHEM223 | General Chemistry III | 5 |
ENV235 | Introduction to Soil Science | 4 |
G201 | Physical Geology I | 4 |
G202 | Physical Geology II | 4 |
G203 | Historical Geology | 4 |
GS104 | Physical Science | 4 |
GS105 | Physical Science | 4 |
GS106 | Introduction to Earth Science | 4 |
GS107 | Astronomy | 4 |
GS108 | Oceanography | 4 |
NR260 | Watershed Processes | 4 |
PH201 | General Physics I: Mechanics | 5 |
PH202 | General Physics II: Heat, Waves, Relativity | 5 |
PH203 | Gen Physics III: Elect & Magnetism | 5 |
PH211 | General Physics with Calculus I | 5 |
PH212 | General Physics with Calculus II | 5 |
PH213 | General Physics with Calculus III | 5 |
Non-Laboratory Courses
Code | Title | Credits |
---|---|---|
BI140 | Practical Ecology | 3 |
BI149 | Introduction to Human Genetics | 3 |
CHEM110 | Foundations of General, Organic, and Biochemistry | 4 |
CS160 | Introduction To Computer Science | 4 |
CS161 | Computer Science I | 4 |
CS162 | Computer Science II | 4 |
CS260 | Data Structures | 4 |
ENV110 | Introduction Environmental Science | 3 |
G221 | General Geology | 3 |
G246 | Geological Hazards And Natural Catastrophes | 3 |
MTH105Z | Math in Society | 4 |
MTH111Z | Precalculus I: Functions | 4 |
MTH112Z | Precalculus II: Trigonometry | 4 |
MTH212 | Fundamentals of Elementary Mathematics II | 4 |
MTH213 | Fundamentals of Elementary Mathematics III | 4 |
MTH231 | Elements of Discrete Mathematics I | 4 |
MTH232 | Elements of Discrete Mathematics II | 4 |
MTH241 | Calculus for Bus and Soc Science I | 4 |
MTH242 | Calculus for Bus and Soc Science II | 4 |
MTH244 | Probability & Statistics II | 4 |
MTH251 | Calculus I Differential Calculus | 4 |
MTH252 | Calculus II Integral Calculus | 4 |
MTH253 | Calculus III Infinite Sequences And Series | 4 |
MTH254 | Vector Calculus I | 4 |
MTH255 | Vector Calculus II | 4 |
MTH256 | Differential Equations | 4 |
MTH260 | Matrix Methods and Linear Algebra | 4 |
MTH264 | Introduction to Matrix Algebra and Power Series | 4 |
STAT243Z | Elementary Statistics I | 4 |
Electives
- All courses must be completed with a grade of 'C' or better.
- Students may take any college-level course that would bring total credits to 45. Courses must be from the Introduction to Disciplines area (Arts & Letters, Social Science, or Science/Mathematics/Computer Science).
- A maximum of nine (9) credits of PE185 sport/activity courses may be applied to the OTM.
- Three (3) credit hours of PE185 sport/activity courses may be granted toward the OTM for completion of military basic training. A copy of the military transcript or DD-214 is required.
- Courses numbered 199/299 will qualify as elective credit only.
Supportive Courses
Note: The College has determined that the following supportive courses may be necessary to assist students to successfully complete their program. They count as electives only.
Code | Title | Credits |
---|---|---|
CIS120 | Concepts of Computing | 4 |
CIS125W | Word Processing Applications Microsoft | 3 |
HD100 | College Success and Survival | 3 |
HD102 | College Nuts and Bolts | 1 |
HD111 | Math Success | 2 |
HD112 | Study Skills | 3 |
HD113 | Stop Test Anxiety Now | 1 |
HD152 | Stress Management | 2 |
HD208 | Career/Life Plan | 3 |
A maximum of 45 credits is allowed for basic, developmental, or supportive courses under federal financial aid guidelines.
Cultural Literacy
Students are encouraged to complete at least one (1) course from any of the discipline studies that meets the statewide criteria for cultural literacy. The credits for such courses will only be counted one time toward the degree.
Code | Title | Credits |
---|---|---|
ANTH201 | Physical Anthropology and Evolution | 3 |
ANTH202 | Introduction to Archaeology | 3 |
ANTH203 | Language and Culture | 3 |
ANTH221 | Intro to Cultural Anthropology | 3 |
ANTH222 | Cultural Anthropology II | 3 |
ANTH223 | Cultural Anthropology III | 3 |
ANTH224 | Intro to Medical Anthropology | 3 |
ANTH230 | Native North Americans: Oregon | 3 |
ANTH231 | Native North Americans: PNW | 3 |
ANTH232 | Native North Americans | 3 |
COMM220 | Gender And Communication | 4 |
ED258 | Multicultural Education | 3 |
ENG107 | World Literature | 3 |
ENG108 | World Literature | 3 |
ENG109 | World Literature | 3 |
GEOG105 | Cultural Geography | 3 |
HDFS140 | Contemporary American Families | 3 |
HUM204 | World Mythology & Religion | 3 |
HUM205 | World Mythology & Religion | 3 |
HUM206 | World Mythology & Religion | 3 |
HST104 | History of the Middle East | 3 |
MUS205 | Intro to Jazz History | 3 |
MUS206 | Intro to History of Rock and Roll | 3 |
PSY216 | Social Psychology | 3 |
PSY231 | Human Sexuality | 3 |
SOC208 | Sociology of Sport | 3 |
SOC210 | Marriage and Family | 3 |
SOC213 | Racial and Ethnic Relations | 3 |
SOC218 | Sociology of Gender | 3 |