Students having the Associate of Science Oregon Transfer - Computer Science (ASOT-CS) degree recognized on an official college transcript will have met the lower division general education requirements of bachelor's degree programs of any Oregon public university.
Students transferring under this agreement will have junior status for registration purposes. Courses, class standing or GPA requirements for specific majors, departments or schools are not necessarily satisfied by an ASOT-CS degree.
Graduation Requirements
Students must complete a minimum of 90 credit hours with a minimum cumulative Grade Point Average (GPA) of 2.0 at the time the ASOT-CS degree is awarded. All courses must be passed with a grade of ‘C’ or better.
Twenty-four (24) credits must be completed at Southwestern before the ASOT-CS degree is awarded.
Complete the graduation application process one term prior to the term of completion (e.g., spring term graduates must apply during winter term).
Courses (except for elective credits) must be selected from the list of approved courses for the ASOT-CS degree. Each student is encouraged to work with an advisor and/or the University Center in the selection of courses within the ASOT-CS degree for alignment to the transferring institution.
NOTE: Courses that are developmental in nature (designed to prepare students for college transfer courses) are NOT applicable to this degree.
University - Specific Prerequisites and Recommendations
For specific university transfer requirements see the University Center.
Foundational Requirements
All courses must be completed with a grade of 'C' or better.
Writing
Take three (3) courses:
Code | Title | Credits |
---|---|---|
WR121 | English Composition | 3 |
or WR121H | English Composition w/Honors | |
WR122 | English Composition | 3 |
or WR122H | English Composition w/Honors | |
WR227 | Report Writing | 3 |
Note: Information Literacy is included through embedding the appropriate content and analytical activity in courses that count toward the writing Foundational Requirement.
Mathematics
Code | Title | Credits |
---|---|---|
MTH251 | Calculus I Differential Calculus | 4 |
or MTH251H | Calculus I w/Honors | |
MTH252 | Calculus II Integral Calculus | 4 |
or MTH252H | Calculus II w/Honors |
Communication
Select a minimum of three (3) credits of a fundamentals of speech or communication course.
Health, Wellness and Fitness
Three (3) credits of PE185 sport/activity courses, HE250 Personal Health or PE231 Wellness for Life.
Discipline Studies Requirements
Arts and Letters
Three (3) courses chosen from two (2) or more disciplines:
Only second year foreign language courses fulfill the Arts and Letters category.
Code | Title | Credits |
---|---|---|
ART115 | Basic Design I, Intro to Elements | 4 |
ART116 | Basic Design II, Color Theory | 4 |
ART117 | Basic Design III, Intro to 3D Desgn | 4 |
ART131 | Introduction to Drawing I | 3 |
ART132 | Introduction to Drawing II | 3 |
ART133 | Introduction to Drawing III | 3 |
ART191 | Beginning Sculpture | 3 |
ART192 | Beginning Sculpture | 3 |
ART204 | History of Western Art: | 3 |
ART205 | History of Western Art: | 3 |
ART206 | History of Western Art: | 3 |
ART225 | Computer Art I | 3 |
ART244 | Bronze Casting | 3 |
ART253 | Ceramics I | 3 |
ART256 | Ceramics II | 3 |
ART281 | Painting I Beginning | 3 |
ART282 | Painting II Beginning | 3 |
ART283 | Painting III Beginning | 3 |
ART284 | Painting I Intermediate | 3 |
ART285 | Painting II Intermediate | 3 |
ART286 | Painting III Intermediate | 3 |
ASL201 | 2nd Yr American Sign Language I | 4 |
ASL202 | 2nd Yr American Sign Language II | 4 |
ASL203 | 2nd Yr American Sign Language III | 4 |
ENG104 | Introduction to Literature Fiction | 3 |
ENG105 | Introduction to Literature Drama | 3 |
ENG106 | Introduction to Literature Poetry | 3 |
ENG107 | World Literature | 3 |
or ENG107H | World Literature w/Honors | |
ENG108 | World Literature | 3 |
ENG109 | World Literature | 3 |
ENG201 | Shakespeare | 3 |
ENG204 | Survey of English Literature | 3 |
or ENG204H | Survey of English Lit w/Honors | |
ENG205 | Survey of English Literature | 3 |
ENG206 | Survey of English Literature | 3 |
HUM204 | World Mythlgy & Religion | 3 |
HUM205 | World Mythlgy & Religion | 3 |
HUM206 | World Mythlgy & Religion | 3 |
J203 | Writing for Media I | 3 |
J205 | Writing for Media II | 3 |
J215 | Publishing Lab | 3 |
MUS101 | Music Fundamentals | 3 |
MUS111 | Music Theory I | 3 |
MUS112 | Music Theory II | 3 |
MUS113 | Music Theory III | 3 |
MUS201 | Intro to Music and its Literature | 3 |
MUS202 | Intro to Music and its Literature | 3 |
MUS203 | Intro to Music and its Literature | 3 |
MUS205 | Intro to Jazz History | 3 |
MUS206 | Intro to History of Rock and Roll | 3 |
MUS211 | Advanced Music Theory I | 3 |
MUS212 | Advanced Music Theory II | 3 |
MUS213 | Advanced Music Theory III | 3 |
PHL101 | Introduction to Philosophy | 3 |
PHL102 | Ethics | 3 |
PHL103 | Intro to Logic and Critical Thnkg | 3 |
SP100 | Basic Speech Communications | 3 |
SP111 | Fundamentals of Public Speaking | 3 |
SP218 | Interpersonal Communication | 3 |
SP219 | Small Group Discussion | 3 |
SP220 | Gender and Communication | 3 |
SPAN201 | Second Year Spanish | 4 |
SPAN202 | Second Year Spanish | 4 |
SPAN203 | Second Year Spanish | 4 |
WR241 | Imaginative Creative Writing | 3 |
WR242 | Imaginative Writing Poetry Writing | 3 |
WR243 | Imaginative Writing Explorations | 3 |
Social Sciences
Two (2) courses chosen from two (2) or more disciplines:
Code | Title | Credits |
---|---|---|
ANTH101 | Physical Anthropology and Evolution | 3 |
ANTH102 | Introduction to Archaeology | 3 |
ANTH221 | Intro to Cultural Anthropology | 3 |
ANTH222 | Intro to Cultural Anthropology | 3 |
ANTH223 | Intro to Cultural Anthropology | 3 |
ANTH224 | Intro to Medical Anthropology | 3 |
ANTH230 | Native North Americans: Oregon | 3 |
ANTH231 | Native North Americans: PNW | 3 |
ANTH232 | Native North Americans | 3 |
CJ101 | Intro to Criminology | 4 |
ED169 | Overview of Student Special Needs | 3 |
ED258 | Multicultural Education | 3 |
GEOG105 | Cultural Geography | 3 |
HDFS140 | Contemporary American Families | 3 |
HDFS222 | Family Relations | 3 |
HDFS229 | Development in Middle Childhood | 3 |
HDFS247 | Preschool Child Development | 3 |
HST101 | History of Western Civilization | 3 |
HST102 | History of Western Civilization | 3 |
HST103 | History of Western Civilization | 3 |
HST104 | History of the Middle East | 3 |
HST201 | History of the United States | 3 |
HST202 | History of the United States | 3 |
HST203 | History of the United States | 3 |
HST240 | Hist of Oregon and the South Coast | 3 |
PS201 | American Government Political | 3 |
PS202 | American Government Policy Issues | 3 |
PS203 | Local Politics and Government | 3 |
PSY100 | Introduction to Psychology | 4 |
PSY201 | General Psychology | 3 |
or PSY201H | General Psychology w/Honors | |
PSY202 | General Psychology | 3 |
or PSY202H | General Psychology w/Honors | |
PSY203 | General Psychology | 3 |
or PSY203H | General Psychology w/Honors | |
PSY216 | Social Psychology | 3 |
PSY228 | Introduction to Social Science | 3 |
PSY231 | Human Sexuality | 3 |
PSY237 | Life Span Development | 3 |
PSY239 | Introduction to Abnormal Psychology | 3 |
PSY243 | Drugs and Behavior | 3 |
SOC105 | Introduction to Criminology | 4 |
SOC204 | Introduction to Sociology | 3 |
SOC205 | Social Institutions and Change | 3 |
SOC206 | Social Problems and Issues | 3 |
SOC208 | Sociology of Sport | 3 |
SOC210 | Marriage and Family | 3 |
SOC213 | Racial and Ethnic Relations | 3 |
WS101 | Introduction to Women's Studies | 3 |
Science/Mathematics/Computer Science
Four (4) courses from two or more disciplines, including at least three (3) laboratory courses in biological and/or physical science:
Laboratory Courses
Code | Title | Credits |
---|---|---|
BI101 | General Biology | 4 |
BI102 | General Biology | 4 |
BI103 | General Biology | 4 |
BI142 | Habitats: Marine Biology | 4 |
BI201 | Introductory Biology | 4 |
BI202 | Introductory Biology | 4 |
BI203 | Introductory Biology | 4 |
BI231 | Human Anatomy and Physiology I | 4 |
BI232 | Human Anatomy and Physiology II | 4 |
BI233 | Human Anatomy and Physiology III | 4 |
BI234 | Microbiology | 4 |
CHEM221 | General Chemistry I | 5 |
CHEM222 | General Chemistry II | 5 |
CHEM223 | General Chemistry III | 5 |
ENV235 | Introduction to Soil Science | 4 |
G201 | Physical Geology I | 4 |
G202 | Physical Geology II | 4 |
G203 | Historical Geology | 4 |
GS104 | Physical Science | 4 |
GS105 | Physical Science | 4 |
GS106 | Introduction to Earth Science | 4 |
GS107 | Astronomy | 4 |
GS108 | Oceanography | 4 |
PH201 | Gen Physics I: Mechanics | 5 |
PH202 | Gen Physics II: Heat, Waves, Rel | 5 |
PH203 | Gen Physics III: Elect & Magnetism | 5 |
PH211 | Gen Physics w/Calculus I | 5 |
PH212 | Gen Physics w/Calculus II | 5 |
PH213 | Gen Physics w/Calculus III | 5 |
Other Approved Courses
Code | Title | Credits |
---|---|---|
BI140 | Practical Ecology | 3 |
BI149 | Introduction to Human Genetics | 3 |
CHEM110 | Found of Gen, Organic & Biochem | 4 |
or CHEM110H | Fnds of Gen, Org & Biochem w/Honors | |
CS261 | Data Structures | 4 |
G146 | Geology of Southwestern Oregon | 3 |
G207 | Geology of the Pacific Northwest | 3 |
G221 | General Geology | 3 |
G246 | Geological Hazards | 3 |
MTH105 | Math in Society | 4 |
MTH111 | College Algebra | 4 |
or MTH111H | College Algebra w/Honors | |
MTH112 | Trigonometry | 4 |
or MTH112H | Trigonometry w/Honors | |
MTH212 | Fundamentals of Elementary | 4 |
MTH213 | Fundamentals of Elementary | 4 |
MTH231 | Elements of Discrete Mathematics I | 4 |
MTH232 | Elements of Discrete Mathematics II | 4 |
MTH241 | Calculus for Bus and Soc Science I | 4 |
MTH242 | Calculus for Bus and Soc Science II | 4 |
MTH243 | Intro to Probability and Statistics | 4 |
MTH251 | Calculus I Differential Calculus | 4 |
or MTH251H | Calculus I w/Honors | |
MTH252 | Calculus II Integral Calculus | 4 |
or MTH252H | Calculus II w/Honors | |
MTH253 | Calculus III | 4 |
or MTH253H | Calculus III w/Honors | |
MTH254 | Vector Calculus I | 4 |
MTH255 | Vector Calculus II | 4 |
MTH256 | Differential Equations | 4 |
MTH260 | Matrix Methods and Linear Algebra | 4 |
CS-Specific Required Courses
All courses must be completed with a grade of 'C' or better.
Code | Title | Credits |
---|---|---|
CS160 | Computer Science Orientation | 4 |
CS161 | Introduction to Computer Science I | 4 |
CS162 | Introduction to Computer Science II | 4 |
CS261 | Data Structures | 4 |
ECON201 | Microeconomics | 4 |
ECON202 | Macroeconomics | 4 |
Electives
-
All courses must be completed with a grade of 'C' or better.
-
Students may take any college-level course that would bring total credits to 90 quarter hours including up to 12 credits of college designated Career and Technical Education (career technical). Eight to nine (8-9) credits, depending on choice of transfer institution.
-
A maximum of nine (9) credits of PE185 sport/activity courses may be applied to the ASOT-CS degree.
-
Three (3) credit hours of PE185 sport/activity courses may be granted toward the ASOT-CS for completion of military basic training. A copy of the military transcript or DD-214 is required.
-
Courses numbered 199/299 will qualify as elective credit only.
-
A maximum number of 45 credits is allowed for basic, developmental, or supportive courses under federal financial aid guidelines.
Cultural Literacy
Students must select one course from any of the discipline studies that is designated as meeting the statewide criteria for cultural literacy. Courses below meet the Cultural Literacy requirement.
Code | Title | Credits |
---|---|---|
ANTH221 | Intro to Cultural Anthropology | 3 |
ANTH222 | Intro to Cultural Anthropology | 3 |
ANTH223 | Intro to Cultural Anthropology | 3 |
ANTH224 | Intro to Medical Anthropology | 3 |
ANTH230 | Native North Americans: Oregon | 3 |
ANTH231 | Native North Americans: PNW | 3 |
ANTH232 | Native North Americans | 3 |
ED258 | Multicultural Education | 3 |
ENG107 | World Literature | 3 |
or ENG107H | World Literature w/Honors | |
ENG108 | World Literature | 3 |
ENG109 | World Literature | 3 |
GEOG105 | Cultural Geography | 3 |
HDFS140 | Contemporary American Families | 3 |
HUM204 | World Mythlgy & Religion | 3 |
HUM205 | World Mythlgy & Religion | 3 |
HUM206 | World Mythlgy & Religion | 3 |
HST104 | History of the Middle East | 3 |
MUS205 | Intro to Jazz History | 3 |
MUS206 | Intro to History of Rock and Roll | 3 |
PSY231 | Human Sexuality | 3 |
SOC208 | Sociology of Sport | 3 |
SOC210 | Marriage and Family | 3 |
SOC213 | Racial and Ethnic Relations | 3 |
SP220 | Gender and Communication | 3 |
WS101 | Introduction to Women's Studies | 3 |
- Oregon public universities offering bachelor's degrees in computer science:
- Eastern Oregon University
- Oregon Institute of Technology
- Oregon State University
- Portland State University
- Southern Oregon University
- University of Oregon
- Western Oregon University
- Each Oregon public uiversity has slightly different requirements. See the University Center for specific details.