Southwestern and Southern Oregon University (SOU) have partnered to create a seamless pathway for earning an elementary teaching license on the South Coast! Southwestern's Associate of Science (AS) in Elementary Education prepares students to directly transfer into SOU's Bachelor of Science (BS) in Elementary Education. This associate's degree alone establishes a strong foundation in early education, and will also benefit students that are interested in pursuing a career as instructional assistants in elementary school settings.
The AS in Elementary Education includes foundational courses, professional education courses, specific general education courses, as well as field experiences to prepare graduates to enter most elementary education degree programs. This degree meets all of the requirements of an Associate of Arts Oregon Transfer (AAOT) degree and is articulated with SOU’s Bachelor of Science (BS) in Elementary Education program. Students choosing to transfer to SOU's program will have junior standing.
Students that transfer to SOU for the BS in Elementary Education have the option of completing the program through Southwestern Oregon Community College campus University Center. The SOU program includes face-to-face and online courses. Half of the face-to-face courses will be held on the South Coast and half will require travel to Medford one Saturday per month. For further information about SOU's BS program, visit the University Center or contact SOU Department of Education.
Graduation Requirements
Students must complete a minimum of 90 credit hours with a cumulative Grade Point Average (GPA) of 2.0 or better. All courses must be completed with a grade of ‘C’ or better. Twenty-four (24) credits must be completed at Southwestern before the AS degree is awarded.
Courses that are developmental in nature, (designed to prepare students for college transfer courses), are not applicable to this degree.
Complete the graduation application process one term prior to the term of completion (e.g., spring term graduates must apply during winter term).
Pre-Program Courses
Students are required to take the following courses prior to the program courses, depending on students' college placement information. See advisor for details:
Code | Title | Credits |
---|---|---|
MTH95 | Intermediate Algebra (or placement in higher math course) | 4 |
WR90R | Academic Literacy (or placement in higher writing course) | 4 |
Program Guide
First Year | ||
---|---|---|
Fall | Credits | |
GEOG105 | Cultural Geography 1 | 3 |
SP111 or SP219 |
Fundamentals of Public Speaking or Small Group Discussion |
3 |
WR121 or WR121H |
English Composition or English Composition w/Honors |
3 |
Required Program Course - Science 2 | 4 | |
Elective | 2 | |
Credits | 15 | |
Winter | ||
HDFS247 | Preschool Child Development | 3 |
WR122 or WR122H |
English Composition or English Composition w/Honors |
3 |
Required Program Course - Literature 3 | 3 | |
Required Program Course - History 4 | 3 | |
Elective or Social Science | 3 | |
Credits | 15 | |
Spring | ||
HDFS229 | Development in Middle Childhood | 3 |
HE250 | Personal Health | 3 |
WR123 | English Composition | 3 |
Required Program Course - Science 2 | 4 | |
Required Program Course - Literature 3 | 3 | |
Credits | 16 | |
Second Year | ||
Fall | ||
ED169 | Overview of Student Special Needs 5 | 3 |
ED200 | Introduction to Education 5 | 3 |
ED135 | Teaching Math to Young Children | 3 |
MTH211 | Fundamentals of Elementary Mathematics I 6 | 4 |
Required Program Course - Art & Music 7 | 3 | |
Credits | 16 | |
Winter | ||
ED202 | Art Education for Elementary Ed 5 | 3 |
ED280P | Internship Preschool Placement 8 | 1-12 |
MTH212 | Fundamentals of Elementary Mathematics II 6 | 4 |
Required Program Course - Science 2 | 4 | |
Credits | 12-23 | |
Spring | ||
ED134 | Children Who are Dual Lang Learners 5 | 2 |
ED201 | Music Education for Elementary Ed 5 | 3 |
ED258 | Multicultural Education 5 | 3 |
ED280K or ED280I |
Internship, Primary Grades K - 2 8 or Internship, Inter med. Grades 3-8 |
1-12 |
MTH213 | Fundamentals of Elementary Mathematics III 6 | 4 |
Credits | 13-24 | |
Total Credits | 87-109 |
1 | GEOG105 Cultural Geography is offered every other fall starting Fall 2018. |
2 | Required Program course - Science options: Three (3) lab sciences courses from two (2) disciplines is required. Disciplines include biology (life science) and general science (physical science). Recommended options: BI101 General Biology, BI102 General Biology, BI103 General Biology or GS104 Physical Science, GS105 Physical Science GS106 Introduction to Earth Science - see advisor for additional options. |
3 | Required Program course - Literature options: Recommended courses ENG104 Introduction to Literature Fiction, ENG105 Introduction to Literature Drama, ENG106 Introduction to Literature Poetry, ENG205 Survey of English Literature - see advior for additional options. |
4 | Required Program course - History options. One course in either US History or World History is required. Recommended US History courses: HST201 History of the United States, HST202 History of the United States, HST203 History of the United States. Recommended World History courses: HST101 History of Western Civilization, HST102 History of Western Civilization, HST103 History of Western Civilization - see advisor for additonal options. |
5 | These classes are offered once per year in the term in which they appear. |
6 | MTH211 Fundamentals of Elementary Mathematics I, MTH212 Fundamentals of Elementary Mathematics II, and MTH213 Fundamentals of Elementary Mathematics III are only offered once every other year starting in 2018 in the term in which they appear. |
7 | Required Program Course - Arts & Music options: ART131 Introduction to Drawing I, ART204 History of Western Art: Introduction to Art History, ART205 History of Western Art: Introduction to Art History, ART206 History of Western Art: Introduction to Art History or MUS201 Intro to Music and its Literature, MUS202 Intro to Music and its Literature, MUS203 Intro to Music and its Literature - see advisor for additional options. |
8 | ED280P Internship Preschool Placement 1 credit must be completed in a preschool environment (Ages 21/2 -5) and 1 credit must be completed in either ED280K Internship, Primary Grades K - 2 or ED280I Internship, Inter med. Grades 3-8. Internships have specific requirements; please call 541-888-7405 to make an appointment with the Internship Coordinator at least one term prior to schedule site. |
Program Student Learning Outcomes
Upon successful completion of this program, the student will:
- Develop professional knowledge of theory and pedagogy appropriate for pre-kindergarten, elementary, and middle-level school settings.
- Reflect on the scope and role of public education in American life.
- Describe and apply child development principles in planning lessons for children from pre-Kindergarten through early adolescence.
- Build background knowledge in content disciplines for teaching in pre-Kindergarten through middle-level grade settings.
- Gain experience in pre-Kindergarten through middle-level education settings via practicum and course assignments.
- Demonstrate the completion of foundational student learning outcomes required for the AAOT degree.