The Associate of Science/Oregon Transfer Business (ASOT-BUS) is a degree that is intended to prepare students for transfer into a bachelor-level business program at a public Oregon university. Students who receive this degree will have met all lower division general education requirements of that institution's bachelor's degree programs. Students transferring with this degree will have junior standing for registration purposes. Admission to the business school/program of any public Oregon university is not guaranteed upon completion of the ASOT-BUS degree.
It is strongly recommended that students review the list of university-specific prerequisites and recommendations and contact the specific Oregon university business school/program early in the first year of their ASOT-BUS program at Southwestern to be advised about additional requirements and procedures for admission consideration to the public Oregon university and the business school/program. For specifics, please contact an advisor at the University Center or Educational Support Programs and Services (ESPS).
Students holding this degree are not guaranteed admission to the business school/program of any institution. The student must contact the four-year institution of interest to determine any university-specific requirements. Examples of such university-specific requirements are: Minimum GPA requirements, a limitation of non-graded courses (Pass/No Pass), or specific additional courses. Check transfer school program requirements or contact the University Center for more information.
Graduation Requirements
Complete a minimum of 90 credit hours with a cumulative Grade Point Average (GPA) of 2.0 or better. All courses must be completed with a grade of 'C' or better. Twenty-four (24) credits must be completed at Southwestern before the ASOT Business degree is awarded.
Successfully complete the following courses (except for elective credits) from the list of approved courses for the ASOT-BUS. The list is available on the following pages and in Admissions, the Student First Stop Center, Educational Support Programs and Services (ESPS) or from the program advisor.
Students may take any college-level course that would bring total credits to 90 credit hours including up to 12 credits of college designated Career and Technical Education courses. A maximum of nine (9) credits of PE185 may be applied to the ASOT-BUS degree.
Courses that are developmental in nature (designed to prepare students for college transfer courses) are not applicable to this degree.
Students must complete the graduation application process one term prior to the term of completion (e.g., spring term graduates must apply during winter term).
Pre-Program Courses
Students are required to take the following courses prior to the program courses, depending on students' college placement information. See advisor for details:
Code | Title | Credits |
---|---|---|
CIS90 | Computer Basics (or demonstrate proficiency) | 2 |
WR90R | Academic Literacy (or placement in higher writing course) | 4 |
MTH95 | Intermediate Algebra (or higher excludes MTH211) | 4 |
Program Guide
Foundational Requirements
All courses must be completed with a grade of "C" or better.
Writing
Three (3) courses from:
Code | Title | Credits |
---|---|---|
WR121 | English Composition | 3 |
or WR121H | English Composition w/Honors | |
WR122 | English Composition | 3 |
or WR122H | English Composition w/Honors | |
WR227 | Report Writing | 3 |
Information Literacy is included through embedding the appropriate content and analytic activity in foundational writing courses.
Mathematics
A minimum of two (2) courses for which MTH 95 is a prerequisite, plus one (1) course in statistics:
Code | Title | Credits |
---|---|---|
Total of three (3) math courses are required. |
Communication
A minimum of one (1) course in fundamentals of speech or communication:
Code | Title | Credits |
---|---|---|
SP100 | Basic Speech Communications | 3 |
SP111 | Fundamentals of Public Speaking | 3 |
SP218 | Interpersonal Communication | 3 |
SP219 | Small Group Discussion | 3 |
Computer Literacy
Code | Title | Credits |
---|---|---|
CIS120 | Concepts of Computing | 4 |
Discipline Study Requirements
All courses must be completed with a grade of 'C' or better.
Arts and Letters
Three (3) courses chosen from two (2) or more disciplines:
Second year foreign language may be included, but not first year.
Code | Title | Credits |
---|---|---|
ART115 | Basic Design I, Intro to Elements Elements Of Art & Prin Of Design | 4 |
ART116 | Basic Design II, Color Theory | 4 |
ART117 | Basic Design III, Intro to 3D Design | 4 |
ART131 | Introduction to Drawing I | 3 |
ART132 | Introduction to Drawing II | 3 |
ART133 | Introduction to Drawing III | 3 |
ART191 | Beginning Sculpture | 3 |
ART192 | Beginning Sculpture | 3 |
ART204 | History of Western Art: Introduction to Art History | 3 |
ART205 | History of Western Art: Introduction to Art History | 3 |
ART206 | History of Western Art: Introduction to Art History | 3 |
ART225 | Computer Art I | 3 |
ART244 | Bronze Casting | 3 |
ART253 | Ceramics I | 3 |
ART256 | Ceramics II | 3 |
ART281 | Painting I Beginning | 3 |
ART282 | Painting II Beginning | 3 |
ART283 | Painting III Beginning | 3 |
ART284 | Painting I Intermediate | 3 |
ART285 | Painting II Intermediate | 3 |
ART286 | Painting III Intermediate | 3 |
ASL201 | 2nd Yr American Sign Language I | 4 |
ASL202 | 2nd Yr American Sign Language II | 4 |
ASL203 | 2nd Yr American Sign Language III | 4 |
ENG104 | Introduction to Literature Fiction | 3 |
ENG105 | Introduction to Literature Drama | 3 |
ENG106 | Introduction to Literature Poetry | 3 |
ENG107 | World Literature | 3 |
or ENG107H | World Literature w/Honors | |
ENG108 | World Literature | 3 |
ENG109 | World Literature | 3 |
ENG201 | Shakespeare | 3 |
ENG204 | Survey of English Literature | 3 |
or ENG204H | Survey of English Lit w/Honors | |
ENG205 | Survey of English Literature | 3 |
ENG206 | Survey of English Literature | 3 |
HUM204 | World Mythology & Religion | 3 |
HUM205 | World Mythology & Religion | 3 |
HUM206 | World Mythlgy & Religion | 3 |
J203 | Writing for Media I | 3 |
J205 | Writing for Media II | 3 |
J215 | Publishing Lab | 3 |
MUS101 | Music Fundamentals | 3 |
MUS111 | Music Theory I | 3 |
MUS112 | Music Theory II | 3 |
MUS113 | Music Theory III | 3 |
MUS201 | Intro to Music and its Literature | 3 |
MUS202 | Intro to Music and its Literature | 3 |
MUS203 | Intro to Music and its Literature | 3 |
MUS205 | Intro to Jazz History | 3 |
MUS206 | Intro to History of Rock and Roll | 3 |
MUS211 | Advanced Music Theory I | 3 |
MUS212 | Advanced Music Theory II | 3 |
MUS213 | Advanced Music Theory III | 3 |
PHL101 | Introduction to Philosophy Philosophical Problems | 3 |
PHL102 | Ethics | 3 |
PHL103 | Intro to Logic and Critical Thnkg | 3 |
SP100 | Basic Speech Communications | 3 |
SP111 | Fundamentals of Public Speaking | 3 |
SP218 | Interpersonal Communication | 3 |
SP219 | Small Group Discussion | 3 |
SP220 | Gender and Communication | 3 |
SPAN201 | Second Year Spanish | 4 |
SPAN202 | Second Year Spanish | 4 |
SPAN203 | Second Year Spanish | 4 |
WR241 | Imaginative Creative Writing Fiction | 3 |
WR242 | Imaginative Writing Poetry Poetry | 3 |
WR243 | Imaginative Writing Explorations | 3 |
Social Sciences
ECON201 Microeconomics and ECON202 Macroeconomics, PLUS two (2) additional courses from the list below:
Code | Title | Credits |
---|---|---|
A total of four (4) social sciences courses required. | ||
ANTH221 | Intro to Cultural Anthropology I | 3 |
or ANTH221H | Intro to Cultural Anthropology Hon | |
ANTH222 | Cultural Anthropology II | 3 |
or ANTH222H | Cultural Anthropology II with Honor | |
ANTH223 | Cultural Anthropology III | 3 |
or ANTH223H | Cultural Anthropology III with Hono | |
ANTH224 | Intro to Medical Anthropology | 3 |
ANTH230 | Native North Americans: Oregon | 3 |
ANTH231 | Native North Americans: PNW | 3 |
ANTH232 | Native North Americans | 3 |
CJ101 | Intro to Criminology | 4 |
or CJ101H | Intro to Criminology w/Honors | |
ED169 | Overview of Student Special Needs | 3 |
ED258 | Multicultural Education | 3 |
ENV110 | Introduction Environmental Science | 3 |
GEOG105 | Cultural Geography | 3 |
HDFS140 | Contemporary American Families | 3 |
HDFS222 | Family Relations | 3 |
HDFS229 | Development in Middle Childhood | 3 |
HDFS247 | Preschool Child Development | 3 |
HST101 | History of Western Civilization | 3 |
HST102 | History of Western Civilization | 3 |
HST103 | History of Western Civilization | 3 |
HST104 | History of the Middle East | 3 |
HST201 | History of the United States | 3 |
HST202 | History of the United States | 3 |
HST203 | History of the United States | 3 |
HST240 | Hist of Oregon and the South Coast | 3 |
PS201 | American Government Political Institutions | 3 |
PS202 | American Government Policy Issues | 3 |
PS203 | Local Politics and Government | 3 |
PSY100 | Introduction to Psychology | 4 |
PSY201 | General Psychology | 3 |
or PSY201H | General Psychology w/Honors | |
PSY202 | General Psychology | 3 |
or PSY202H | General Psychology w/Honors | |
PSY203 | General Psychology | 3 |
or PSY203H | General Psychology w/Honors | |
PSY216 | Social Psychology | 3 |
PSY228 | Introduction to Social Science Research | 3 |
PSY231 | Human Sexuality | 3 |
PSY237 | Life Span Development | 3 |
PSY239 | Introduction to Abnormal Psychology | 3 |
PSY243 | Drugs and Behavior | 3 |
SOC105 | Introduction to Criminology | 4 |
SOC204 | Introduction to Sociology | 3 |
or SOC204H | Introduction to Sociology with Hono | |
SOC205 | Social Institutions and Change | 3 |
or SOC205H | Institutions and Social Change Hon | |
SOC206 | Social Problems and Issues | 3 |
or SOC206H | Social Problems and Issues with Hon | |
SOC208 | Sociology of Sport | 3 |
SOC210 | Marriage and Family | 3 |
SOC213 | Racial and Ethnic Relations | 3 |
WS101 | Introduction to Women's Studies Gender and Power | 3 |
Science/Mathematics/Computer Science
Four (4) courses from two (2) or more disciplines including at least three (3) laboratory courses in biological and/or physical science.
Laboratory Courses
Code | Title | Credits |
---|---|---|
BI101 | General Biology | 4 |
BI102 | General Biology | 4 |
BI103 | General Biology | 4 |
BI142 | Habitats: Marine Biology | 4 |
BI201 | Introductory Biology | 4 |
BI202 | Introductory Biology | 4 |
BI203 | Introductory Biology | 4 |
BI231 | Human Anatomy and Physiology I | 4 |
BI232 | Human Anatomy and Physiology II | 4 |
BI233 | Human Anatomy and Physiology III | 4 |
BI234 | Microbiology | 4 |
CHEM221 | General Chemistry I | 5 |
CHEM222 | General Chemistry II | 5 |
CHEM223 | General Chemistry III | 5 |
ENV235 | Introduction to Soil Science | 4 |
G201 | Physical Geology I | 4 |
G202 | Physical Geology II | 4 |
G203 | Historical Geology | 4 |
GS104 | Physical Science | 4 |
GS105 | Physical Science | 4 |
GS106 | Introduction to Earth Science | 4 |
GS107 | Astronomy | 4 |
GS108 | Oceanography | 4 |
PH201 | Gen Physics I: Mechanics | 5 |
PH202 | General Physics II: Heat, Waves, Relativity | 5 |
PH203 | General Physics III: Electricity and Magnetism | 5 |
PH211 | General Physics w/Calculus I | 5 |
PH212 | General Physics w/Calculus II | 5 |
PH213 | General Physics w/Calculus III | 5 |
Other Approved Science/Math/Computer Science course choices
Code | Title | Credits |
---|---|---|
BI140 | Practical Ecology | 3 |
BI149 | Introduction to Human Genetics | 3 |
CHEM110 | Foundations of General, Organic, and Biochemistry | 4 |
or CHEM110H | Foundations of General Organic, and Biochemistry w/Honors | |
CS160 | Computer Science Orientation | 4 |
CS161 | Introduction to Computer Science I | 4 |
CS162 | Introduction to Computer Science II | 4 |
CS261 | Data Structures | 4 |
G146 | Geology of Southwestern Oregon | 3 |
G207 | Geology of the Pacific Northwest | 3 |
G221 | General Geology | 3 |
G246 | Geological Hazards And Natural Catastrophes | 3 |
MTH105 | Math in Society | 4 |
MTH111 | College Algebra | 4 |
or MTH111H | College Algebra w/Honors | |
MTH112 | Trigonometry | 4 |
or MTH112H | Trigonometry w/Honors | |
MTH212 | Fundamentals of Elementary Mathematics II | 4 |
MTH213 | Fundamentals of Elementary Mathematics III | 4 |
MTH231 | Elements of Discrete Mathematics I | 4 |
MTH232 | Elements of Discrete Mathematics II | 4 |
MTH241 | Calculus for Bus and Soc Science I | 4 |
MTH242 | Calculus for Bus and Soc Science II | 4 |
MTH243 | Intro to Probability and Statistics Statistics | 4 |
MTH251 | Calculus I Differential Calculus | 4 |
or MTH251H | Calculus I w/Honors | |
MTH252 | Calculus II Integral Calculus | 4 |
or MTH252H | Calculus II w/Honors | |
MTH253 | Calculus III Infinite Sequences And Series | 4 |
or MTH253H | Calculus III w/Honors | |
MTH254 | Vector Calculus I | 4 |
MTH255 | Vector Calculus II | 4 |
MTH256 | Differential Equations | 4 |
MTH260 | Matrix Methods and Linear Algebra | 4 |
Business-Specific Required Courses
REQUIRED COURSES:
All courses must be completed with a grade of 'C' or better.
Code | Title | Credits |
---|---|---|
BA101 | Introduction to Business | 4 |
BA211 | Principles of Accounting I | 4 |
BA212 | Principles of Accounting II | 4 |
BA213 | Principles of Accounting III Managerial Accounting | 4 |
BA230 | Business Law | 4 |
or other advisor-approved business-specific electives. |
Cultural Literacy
One (1) course from the list below that is designated as meeting the cultural literacy requirement. This course may also fulfill a Discipline Studies requirement.
Code | Title | Credits |
---|---|---|
ANTH221 | Intro to Cultural Anthropology I | 3 |
or ANTH221H | Intro to Cultural Anthropology Hon | |
ANTH222 | Cultural Anthropology II | 3 |
or ANTH222H | Cultural Anthropology II with Honor | |
ANTH223 | Cultural Anthropology III | 3 |
or ANTH223H | Cultural Anthropology III with Hono | |
ANTH224 | Intro to Medical Anthropology | 3 |
ANTH230 | Native North Americans: Oregon | 3 |
ANTH231 | Native North Americans: PNW | 3 |
ANTH232 | Native North Americans | 3 |
ED258 | Multicultural Education | 3 |
ENG107 | World Literature | 3 |
or ENG107H | World Literature w/Honors | |
ENG108 | World Literature | 3 |
ENG109 | World Literature | 3 |
GEOG105 | Cultural Geography | 3 |
HDFS140 | Contemporary American Families | 3 |
HUM204 | World Mythology & Religion | 3 |
HUM205 | World Mythology & Religion | 3 |
HUM206 | World Mythlgy & Religion | 3 |
HST104 | History of the Middle East | 3 |
MUS205 | Intro to Jazz History | 3 |
MUS206 | Intro to History of Rock and Roll | 3 |
PSY231 | Human Sexuality | 3 |
SOC208 | Sociology of Sport | 3 |
SOC210 | Marriage and Family | 3 |
SOC213 | Racial and Ethnic Relations | 3 |
SP220 | Gender and Communication | 3 |
WS101 | Introduction to Women's Studies Gender and Power | 3 |
Electives
- All courses must be completed with a grade of 'C' or better.
- Students may take any college-level course to bring the total credits to 90 credits.
- Up to 12 credits of college-designated Career and Technical Education (CTE) courses can be applied as electives for the ASOT-BUS degree.
- Eight to nine (8-9) CTE credits may be accepted by a four-year business program. See specific CTE limitations at the four-year institution.
- A maximum of nine (9) credits of PE185 sport/activity courses may be applied to the ASOT-BUS degree.
- Three (3) credit hours of PE185 sport/activity courses may be granted toward the degree for successful completion of military basic training. A copy of military transcript or DD-214 is required.
- A maximum of 45 credits is allowed for basic, developmental, or supportive courses under federal financial aid guidelines.