English, Associate of Arts Transfer
An English Literature degree involves in-depth study of various literary genres, periods, and cultural contexts, analyzing novels, plays, poems, and other texts from around the world, written in the English language. Students develop skills in close reading, critical thinking, and effective communication, exploring themes, historical influences, and cultural implications. The program also covers literary theory, criticism, and research methodologies. It promotes a deep understanding of literature and cultivates analytical and communicative skills. Graduates with a degree in English have the capability to analyze others' words, engage in both critical and creative thinking, conduct thorough research, advocate significant viewpoints, and effectively structure their thoughts for diverse formats. Career paths may include writing, teaching, journalism, law, public relations, or any field which involves expert use of the English language.
The AAT (Associate of Arts Transfer) program in English delineates precise course prerequisites for SWOCC students intending to transfer to a four-year university for the pursuit of a Bachelor of Arts in English literature. The AAT in English assists students in selecting courses that optimally equip them for the English Literature program at their selected four-year university.
Graduation Requirements
Students must complete a minimum of 90 credit hours, distributed across the general education categories listed below. All courses must be completed with a grade of ‘C’ or better. Students must have a cumulative GPA of 2.0 at the time the AAOT is awarded. Twenty-four (24) credits must be completed at Southwestern before the degree is awarded.
Students must successfully complete the following courses from the list of approved general education courses for the English, AAT degree, and a number of elective credits.
Students may take any college-level course that would bring total credits to 90 quarter hours, including up to 12 credits of college-designated career and technical education (CTE) courses. Note: Some courses are considered career technical courses and have limitations within this degree; they are designated with "CTE" in the Course Description area of this catalog. A maximum of nine (9) credits of PE185 sport/activity courses may be applied to the AAOT degree.
Courses that are developmental in nature (designed to prepare students for college transfer courses) are not applicable to this degree.
Students must complete the graduation application process one term prior to the term of completion (e.g., spring term graduates must apply during winter term).
Program Student Learning Outcomes
Upon successful completion of this program, students should be able to:
- Demonstrate understanding of literary works in context, including the ways texts engage notions of genre, culture, history, class, race, gender, and sexuality.
- Discuss and explicate, orally and in writing, themes, plots, characterization, symbolism, and other conventions and practices of literature and literary genres.
- Define and apply vocabulary appropriate to the study of literature and the humanities (e.g., hero, myth, symbols, irony).
- Make connections between literature and their own lives.
- Use a variety of written, verbal, and multimodal forms to respond to and analyze literary texts and contexts
In addition to Program Outcomes, standards have been established for Student Learning Outcomes in General Education Courses in the following categories: Arts and Letters, Cultural Literacy, Mathematics, Science or Computer Science, Social Science, Speech and Oral Communication, Writing, and Information Literacy. Coursework in each of these areas supports student achievement of these outcomes.
Core Transfer Map (CTM) Requirements
All courses must be completed with a grade of 'C' or better.
Writing
Four (4) credits of writing are required, so choose one (1) course from below. Information Literacy will be included in the writing requirement:
| Code | Title | Credits |
|---|---|---|
| WR121Z | Composition I (has corequisite of WR121A) | 4 |
Mathematics
One (1) course of college-level mathematics from MTH105Z Math in Society or higher, excluding MTH211 Fundamentals of Elementary Mathematics I.
Arts and Letters
Two (2) courses chosen from two (2) or more disciplines:
| Code | Title | Credits |
|---|---|---|
| ART115 | Basic Design I Intro to Elements of Art and Principles of Design | 4 |
| ART116 | Basic Design II, Color Theory | 4 |
| ART117 | Basic Design III, Intro to 3D Design | 4 |
| ART131 | Introduction to Drawing I | 3 |
| ART132 | Introduction to Drawing II | 3 |
| ART133 | Introduction to Drawing III | 3 |
| ART191 | Beginning Sculpture | 3 |
| ART192 | Beginning Sculpture | 3 |
| ART204 | History of Western Art: Introduction to Art History | 3 |
| ART205 | History of Western Art: Introduction to Art History | 3 |
| ART206 | History of Western Art: Introduction to Art History | 3 |
| ART244 | Bronze Casting | 3 |
| ART253 | Ceramics I | 3 |
| ART256 | Ceramics II | 3 |
| ART281 | Painting I Beginning | 3 |
| ART282 | Painting II Beginning | 3 |
| ART283 | Painting III Beginning | 3 |
| ART284 | Painting I Intermediate | 3 |
| ART285 | Painting II Intermediate | 3 |
| ART286 | Painting III Intermediate | 3 |
| ASL201 | 2nd Yr American Sign Language I | 4 |
| ASL202 | 2nd Yr American Sign Language II | 4 |
| ASL203 | 2nd Yr American Sign Language III | 4 |
| COMM100Z | Introduction to Communication | 4 |
| COMM111Z | Public Speaking | 4 |
| COMM218Z | Interpersonal Communication | 4 |
| COMM219 | Small Group Discussion | 4 |
| COMM220 | Gender And Communication | 4 |
| ENG104Z | Introduction To Fiction | 4 |
| ENG105Z | Introduction To Drama | 4 |
| ENG106Z | Introduction To Poetry | 4 |
| ENG107 | World Literature | 3 |
| ENG108 | World Literature | 3 |
| ENG109 | World Literature | 3 |
| ENG201 | Shakespeare | 3 |
| ENG204 | Survey of English Literature | 3 |
| ENG205 | Survey of English Literature | 3 |
| ENG206 | Survey of English Literature | 3 |
| ENG253 | Survey of American Literature | 3 |
| ENG254 | Survey of American Literature | 3 |
| ENG255 | Survey of American Literature | 3 |
| HUM204 | World Mythology & Religion | 3 |
| HUM205 | World Mythology & Religion | 3 |
| HUM206 | World Mythology & Religion | 3 |
| MUS101 | Music Fundamentals | 3 |
| MUS111 | Music Theory I | 3 |
| MUS112 | Music Theory II | 3 |
| MUS113 | Music Theory III | 3 |
| MUS201 | Intro to Music and its Literature | 3 |
| MUS202 | Intro to Music and its Literature | 3 |
| MUS203 | Intro to Music and its Literature | 3 |
| MUS205 | Intro to Jazz History | 3 |
| MUS206 | Intro to History of Rock and Roll | 3 |
| MUS211 | Advanced Music Theory I | 3 |
| MUS212 | Advanced Music Theory II | 3 |
| MUS213 | Advanced Music Theory III | 3 |
| PHL101 | Introduction to Philosophy: Philosophical Problems | 3 |
| PHL102 | Ethics | 3 |
| PHL103 | Introduction to Logical & Critical Thinking | 3 |
| SPAN201 | Second Year Spanish | 4 |
| SPAN202 | Second Year Spanish | 4 |
| SPAN203 | Second Year Spanish | 4 |
| WR241 | Imaginative Creative Writing Fiction | 3 |
| WR242 | Imaginative Writing Poetry | 3 |
| WR243 | Imaginative Creative Writing: Playwriting | 3 |
| TA141 | Acting I | 3 |
| TA142 | Acting II | 3 |
| TA143 | Acting III | 3 |
| TA153 | Rehearsal/Performance | 3 |
Social Sciences
Two (2) courses chosen from two (2) or more disciplines:
| Code | Title | Credits |
|---|---|---|
| ANTH201 | Physical Anthropology and Evolution | 3 |
| ANTH202 | Introduction to Archaeology | 3 |
| ANTH203 | Language and Culture | 3 |
| ANTH221 | Intro to Cultural Anthropology | 3 |
| ANTH222 | Cultural Anthropology II | 3 |
| ANTH223 | Cultural Anthropology III | 3 |
| ANTH224 | Intro to Medical Anthropology | 3 |
| ANTH230 | Native North Americans: Oregon | 3 |
| ANTH231 | Native North Americans: PNW | 3 |
| ANTH232 | Native North Americans | 3 |
| CJ101 | Intro to Criminology | 4 |
| ECON201Z | Principles of Microeconomics | 4 |
| ECON202Z | Principles of Macroeconomics | 4 |
| ED169 | Overview of Student Special Needs | 3 |
| ED258 | Multicultural Education | 3 |
| GEOG105 | Cultural Geography | 3 |
| HST101 | History of Western Civilization | 3 |
| HST102 | History of Western Civilization | 3 |
| HST103 | History of Western Civilization | 3 |
| HST104 | History of the Middle East | 3 |
| HST195 | History of the Vietnam War | 3 |
| HST201Z | United States History I | 4 |
| HST202Z | United States History II | 4 |
| HST203Z | United States History Ill | 4 |
| HST240 | History of Oregon and the South Coast | 3 |
| PS201 | American Government: Political Institutions | 3 |
| PS202 | American Government: Policy Issues | 3 |
| PS203 | Local Politics and Government | 3 |
| PS205 | International Relations: US Foreign Policy in the 20th Century | 3 |
| PSY100 | Introduction to Psychology | 4 |
| PSY201Z | Introduction to Psychology I | 4 |
| PSY202Z | Introduction to Psychology II | 4 |
| PSY216 | Social Psychology | 3 |
| PSY228 | Introduction to Social Science Research | 3 |
| PSY231 | Human Sexuality | 3 |
| PSY237 | Life Span Development | 3 |
| PSY239 | Introduction to Abnormal Psychology | 3 |
| PSY243 | Drugs and Behavior | 3 |
| SOC204Z | Introduction to Sociology | 4 |
| SOC205Z | Social Change and Institutions | 4 |
| SOC206Z | Social Problems | 4 |
| SOC208 | Sociology of Sport | 3 |
| SOC210 | Marriage and Family | 3 |
| SOC213 | Racial and Ethnic Relations | 3 |
| SOC218 | Sociology of Gender | 3 |
Natural Sciences
Two (2) courses from two (2) or more disciplines including at least three (3) laboratory courses in biological and/or physical science.
Laboratory Courses
| Code | Title | Credits |
|---|---|---|
| BI101 | General Biology | 4 |
| BI102 | General Biology | 4 |
| BI103 | General Biology | 4 |
| BI142 | Habitats: Marine Biology | 4 |
| BI221Z | Principles of Biology: Cells | 5 |
| BI222Z | Principles of Biology: Organisms | 5 |
| BI223Z | Principles of Biology: Ecology And Evolution | 5 |
| BI234 | Microbiology | 4 |
| CHEM104Z & CHEM124Z | Introduction To Chemistry and Introduction To Chemistry Lab | 5 |
| CHEM112Z | Chemistry For Health Professions | 4 |
| CHEM221Z & CHEM227Z | General Chemistry I and General Chemistry I Laboratory | 5 |
| CHEM222Z & CHEM228Z | General Chemistry II and General Chemistry II Laboratory | 5 |
| CHEM223Z & CHEM229Z | General Chemistry III and General Chemistry III Laboratory | 5 |
| CHEM245 | Organic Chemistry I | 4 |
| CHEM246 | Organic Chemistry II | 4 |
| CHEM247 | Organic Chemistry III | 4 |
| ENV235 | Introduction to Soil Science | 4 |
| G201 | Physical Geology I | 4 |
| G202 | Physical Geology II | 4 |
| G203 | Historical Geology | 4 |
| GS104 | Physical Science | 4 |
| GS106 | Introduction to Earth Science | 4 |
| GS107 | Astronomy | 4 |
| GS108 | Oceanography | 4 |
| NR260 | Watershed Processes | 4 |
| PH201 | General Physics I: Mechanics | 5 |
| PH202 | General Physics II: Heat, Waves, Relativity | 5 |
| PH203 | Gen Physics III: Elect & Magnetism | 5 |
| PH211 | General Physics with Calculus I | 5 |
| PH212 | General Physics with Calculus II | 5 |
| PH213 | General Physics with Calculus III | 5 |
Non-Laboratory Courses
| Code | Title | Credits |
|---|---|---|
| BI140 | Practical Ecology | 3 |
| BI149 | Introduction to Human Genetics | 3 |
| CS160 | Introduction To Computer Science | 4 |
| CS161 | Computer Science I | 4 |
| CS162 | Computer Science II | 4 |
| CS260 | Data Structures | 4 |
| ENV110 | Introduction Environmental Science | 3 |
| G221 | General Geology | 3 |
| G246 | Geological Hazards And Natural Catastrophes | 3 |
| MTH105Z | Math in Society (has corequisite of MTH105A) | 4 |
| MTH111Z | Precalculus I: Functions (has corequisite of MTH111A) | 4 |
| MTH112Z | Precalculus II: Trigonometry | 4 |
| MTH212 | Fundamentals of Elementary Mathematics II | 4 |
| MTH213 | Fundamentals of Elementary Mathematics III | 4 |
| MTH231 | Elements of Discrete Mathematics I | 4 |
| MTH232 | Elements of Discrete Mathematics II | 4 |
| MTH241 | Calculus for Bus and Soc Science I | 4 |
| MTH242 | Calculus for Bus and Soc Science II | 4 |
| STAT243Z | Elementary Statistics I | 4 |
| MTH244 | Probability & Statistics II | 4 |
| MTH251Z | Differential Calculus | 4 |
| MTH252Z | Integral Calculus | 4 |
| MTH253Z | Calculus: Sequences and Series | 4 |
| MTH254 | Vector Calculus I | 4 |
| MTH255 | Vector Calculus II | 4 |
| MTH256 | Differential Equations | 4 |
| MTH260 | Matrix Methods and Linear Algebra | 4 |
| MTH264 | Introduction to Matrix Algebra and Power Series | 4 |
Cultural Literacy
Students are required to complete at least one (1) course from any of the below discipline studies that meet the statewide criteria for cultural literacy. SWOCC offers these courses that satisfy the Cultural Literacy requirement.
| Code | Title | Credits |
|---|---|---|
| ANTH201 | Physical Anthropology and Evolution | 3 |
| ANTH202 | Introduction to Archaeology | 3 |
| ANTH203 | Language and Culture | 3 |
| ANTH221 | Intro to Cultural Anthropology | 3 |
| ANTH222 | Cultural Anthropology II | 3 |
| ANTH223 | Cultural Anthropology III | 3 |
| ANTH224 | Intro to Medical Anthropology | 3 |
| ANTH230 | Native North Americans: Oregon | 3 |
| ANTH231 | Native North Americans: PNW | 3 |
| ANTH232 | Native North Americans | 3 |
| COMM220 | Gender And Communication | 4 |
| ED258 | Multicultural Education | 3 |
| ENG107 | World Literature | 3 |
| ENG108 | World Literature | 3 |
| ENG109 | World Literature | 3 |
| GEOG105 | Cultural Geography | 3 |
| HUM204 | World Mythology & Religion | 3 |
| HUM205 | World Mythology & Religion | 3 |
| HUM206 | World Mythology & Religion | 3 |
| HST104 | History of the Middle East | 3 |
| MUS205 | Intro to Jazz History | 3 |
| MUS206 | Intro to History of Rock and Roll | 3 |
| PSY216 | Social Psychology | 3 |
| PSY231 | Human Sexuality | 3 |
| SOC208 | Sociology of Sport | 3 |
| SOC210 | Marriage and Family | 3 |
| SOC213 | Racial and Ethnic Relations | 3 |
| SOC218 | Sociology of Gender | 3 |
Major Transfer Map (MTM) Requirements
All courses must be completed with a grade of 'C' or better.
Writing
| Code | Title | Credits |
|---|---|---|
| WR122Z | Composition II | 4 |
English Literature Courses
All courses must be completed with a grade of 'C' or better.
| Code | Title | Credits |
|---|---|---|
| Any 200 Level English Course | 3-4 | |
| English 200 Level | 3-4 | |
Second Language Requirement
All courses must be completed with a grade of 'C' or better. Second Language degree requirements vary depending on which university the student plans on attending. The MTM states 4-24 Second Language credits can be used. Not all university transfer degrees require a second language. Please speak with an advisor before selecting a course.
| Code | Title | Credits |
|---|---|---|
| SPAN101Z | First-Year Spanish I | 4 |
| SPAN102Z | First-Year Spanish II | 4 |
| SPAN103Z | First-Year Spanish III | 4 |
Electives
- Students may take any Lower Division college-level course above 100-Level that would bring total credits to 90 quarter hours, including up to 12 credits of college-designated Career and Technical Education courses.
- All courses must be completed with a grade of 'C' or better.
- Courses numbered 199/299 will qualify as elective credit only.
Supportive Courses
Note: The college has determined that the following supportive courses may be necessary to assist students to successfully complete their program; they count as electives only.
| Code | Title | Credits |
|---|---|---|
| CIS120 | Concepts of Computing | 4 |
| CIS125W | Word Processing Applications Microsoft | 3 |
| HD100 | College Survival Skills & Success Habits | 3 |
| HD102 | College Nuts and Bolts | 1 |
| HD111 | Math Success | 2 |
| HD112 | Study Skills | 3 |
| HD113 | Stop Test Anxiety Now | 1 |
| HD152 | Stress Management | 2 |
| HD208 | Career/Life Plan | 3 |
A maximum of 45 credits is allowed for basic, developmental, or supportive courses under federal financial aid guidelines.
Proposed Program Schedule
| First Year | ||
|---|---|---|
| Fall | Credits | |
| MTH105Z | Math in Society (has corequisite of MTH105A) 8 | 4 |
| SPAN101Z | First-Year Spanish I 1 | 4 |
| WR121Z | Composition I (has corequisite of WR121A) | 4 |
| 200-Level Literature Course 2 | 3 | |
| Credits | 15 | |
| Winter | ||
| BI102 | General Biology (or another Lab Science from AAOT list) 3 | 4 |
| SPAN102Z | First-Year Spanish II 1 | 4 |
| WR122Z | Composition II | 4 |
| 200-Level Literature Course 2 | 3 | |
| Credits | 15 | |
| Spring | ||
| BI103 | General Biology 3 | 4 |
| HE250 or PE231 |
Personal Health or Wellness for Life |
3 |
| SPAN103Z | First-Year Spanish III 1 | 4 |
| Cultural Literacy 5 | 3 | |
| Social Science 4 | 3 | |
| Credits | 17 | |
| Second Year | ||
| Fall | ||
| HST101 | History of Western Civilization | 3 |
| PHL101 | Introduction to Philosophy: Philosophical Problems | 3 |
| Elective 6 | 4 | |
| Natural Science Course 7 | 5 | |
| Social Science Course 4 | 3 | |
| Credits | 18 | |
| Winter | ||
| ENG201 | Shakespeare | 3 |
| HST102 | History of Western Civilization | 3 |
| Elective 6 | 4 | |
| Natural Sciences 7 | 5 | |
| Credits | 15 | |
| Spring | ||
| COMM111Z | Public Speaking | 4 |
| HST103 | History of Western Civilization | 3 |
| Elective 6 | 3 | |
| Credits | 10 | |
| Total Credits | 90 | |
- 1
Two years of a college-level world language is required for a Bachelor of Arts.
- 2
200-level literature courses from the AAOT course list. Survey of English (British) or American Literature: ENG204, ENG205, ENG206, ENG253, ENG254, ENG255 . Other AAOT English Literature distribution courses: ENG201.
- 3
AAOT science requires four (4) courses from two (2) or more disciplines, including at least three (3) laboratory courses.
- 4
Choose from: ANTH201, ANTH202, ANTH203, ANTH221, ANTH222, ANTH223, HST201Z, PSY201Z, or SOC204Z.
- 5
- 6
University requirement or elective(s) needed to reach 90 credits. Students should work with an advisor to select appropriate coursework.
- 7
- 8
May substitute with a higher math course, excluding MTH211.
