The purpose of the Associate of General Studies (AGS) degree is to provide students an opportunity to pursue a broad general education during the two years at a community college. It is intended as a flexible program for the student who is not pursuing a specified curriculum in the lower division transfer or career technical areas. The AGS degree may, in addition to including the number of hours in the divisional areas as listed below, include courses in lower division collegiate transfer and career technical education. Because of the flexibility and broad approach of this degree, a student may find that it may not fulfill all of the requirements of full junior standing when transferred to a four-year institution.
This flexible degree option enables a student to complete an associate’s degree that is tailored to the general education requirements of the transfer school. Students must exercise caution in using the AGS option, as the degree does not guarantee transferability of courses completed. Educational planning for the AGS should be done with the help of an advisor.
Graduation Requirements
Students must complete a minimum of 90 credit hours of specified courses with a cumulative Grade Point Average (GPA) of 2.0 or better. Twenty-four (24) credits must be completed at Southwestern before the AGS degree is awarded. In addition to the General Education Requirements and the Distribution Requirements, students must complete enough elective courses to reach a total of 90 credits for the degree. All courses must be numbered 100 or above to counts toward an AGS degree.
Students must complete the graduation application process one term prior to the term of completion (e.g., spring term graduates must apply during winter term).
General Education Requirements
Writing
Two (2) courses at a level equivalent to courses below:
Code | Title | Credits |
---|---|---|
WR121 | English Composition | 3 |
or WR121H | English Composition w/Honors | |
WR122 | English Composition | 3 |
or WR122H | English Composition w/Honors |
Communication
One (1) course in speech at a level equivalent to SP100 Basic Speech Communications or higher.
Mathematics
One (1) course of college-level mathematics from MTH105 Math in Society or higher, excluding MTH211 Fundamentals of Elementary Mathematics I.
Health, Wellness, and Fitness
Three (3) credits of PE185 sport/activity or choose one (1) three-credit course from HE250 Personal Health or PE231 Wellness for Life.
Digital Literacy
Code | Title | Credits |
---|---|---|
CIS120 | Concepts of Computing | 4 |
Distribution Requirements
Arts and Letters
Three (3) courses from:
Note: A second-year foreign language may be included, but not a first-year foreign language.
Code | Title | Credits |
---|---|---|
ART115 | Basic Design I, Intro to Elements Elements Of Art & Prin Of Design | 4 |
ART116 | Basic Design II, Color Theory | 4 |
ART117 | Basic Design III, Intro to 3D Design | 4 |
ART131 | Introduction to Drawing I | 3 |
ART132 | Introduction to Drawing II | 3 |
ART133 | Introduction to Drawing III | 3 |
ART191 | Beginning Sculpture | 3 |
ART192 | Beginning Sculpture | 3 |
ART204 | History of Western Art: Introduction to Art History | 3 |
ART205 | History of Western Art: Introduction to Art History | 3 |
ART206 | History of Western Art: Introduction to Art History | 3 |
ART225 | Computer Art I | 3 |
ART244 | Bronze Casting | 3 |
ART253 | Ceramics I | 3 |
ART256 | Ceramics II | 3 |
ART281 | Painting I Beginning | 3 |
ART282 | Painting II Beginning | 3 |
ART283 | Painting III Beginning | 3 |
ART284 | Painting I Intermediate | 3 |
ART285 | Painting II Intermediate | 3 |
ART286 | Painting III Intermediate | 3 |
ASL201 | 2nd Yr American Sign Language I | 4 |
ASL202 | 2nd Yr American Sign Language II | 4 |
ASL203 | 2nd Yr American Sign Language III | 4 |
ENG104 | Introduction to Literature Fiction | 3 |
ENG105 | Introduction to Literature Drama | 3 |
ENG106 | Introduction to Literature Poetry | 3 |
ENG107 | World Literature | 3 |
or ENG107H | World Literature w/Honors | |
ENG108 | World Literature | 3 |
ENG109 | World Literature | 3 |
ENG201 | Shakespeare | 3 |
ENG204 | Survey of English Literature | 3 |
or ENG204H | Survey of English Lit w/Honors | |
ENG205 | Survey of English Literature | 3 |
ENG206 | Survey of English Literature | 3 |
HUM204 | World Mythology & Religion | 3 |
HUM205 | World Mythology & Religion | 3 |
HUM206 | World Mythlgy & Religion | 3 |
J203 | Writing for Media I | 3 |
J205 | Writing for Media II | 3 |
J215 | Publishing Lab | 3 |
MUS101 | Music Fundamentals | 3 |
MUS111 | Music Theory I | 3 |
MUS112 | Music Theory II | 3 |
MUS113 | Music Theory III | 3 |
MUS201 | Intro to Music and its Literature | 3 |
MUS202 | Intro to Music and its Literature | 3 |
MUS203 | Intro to Music and its Literature | 3 |
MUS205 | Intro to Jazz History | 3 |
MUS206 | Intro to History of Rock and Roll | 3 |
MUS211 | Advanced Music Theory I | 3 |
MUS212 | Advanced Music Theory II | 3 |
MUS213 | Advanced Music Theory III | 3 |
PHL101 | Introduction to Philosophy Philosophical Problems | 3 |
PHL102 | Ethics | 3 |
PHL103 | Intro to Logic and Critical Thnkg | 3 |
SP100 | Basic Speech Communications | 3 |
SP111 | Fundamentals of Public Speaking | 3 |
SP218 | Interpersonal Communication | 3 |
SP219 | Small Group Discussion | 3 |
SP220 | Gender and Communication | 3 |
SPAN201 | Second Year Spanish | 4 |
SPAN202 | Second Year Spanish | 4 |
SPAN203 | Second Year Spanish | 4 |
WR241 | Imaginative Creative Writing Fiction | 3 |
WR242 | Imaginative Writing Poetry Poetry | 3 |
WR243 | Imaginative Writing Explorations | 3 |
Social Sciences
Three (3) courses from:
Code | Title | Credits |
---|---|---|
ANTH221 | Intro to Cultural Anthropology I | 3 |
or ANTH221H | Intro to Cultural Anthropology Hon | |
ANTH222 | Cultural Anthropology II | 3 |
or ANTH222H | Cultural Anthropology II with Honor | |
ANTH223 | Cultural Anthropology III | 3 |
or ANTH223H | Cultural Anthropology III with Hono | |
ANTH224 | Intro to Medical Anthropology | 3 |
ANTH230 | Native North Americans: Oregon | 3 |
ANTH231 | Native North Americans: PNW | 3 |
ANTH232 | Native North Americans | 3 |
CJ101 | Intro to Criminology | 4 |
or CJ101H | Intro to Criminology w/Honors | |
ECON201 | Microeconomics | 4 |
ECON202 | Macroeconomics | 4 |
ED169 | Overview of Student Special Needs | 3 |
ED258 | Multicultural Education | 3 |
GEOG105 | Cultural Geography | 3 |
HDFS140 | Contemporary American Families | 3 |
HDFS222 | Family Relations | 3 |
HDFS229 | Development in Middle Childhood | 3 |
HDFS247 | Preschool Child Development | 3 |
HST101 | History of Western Civilization | 3 |
HST102 | History of Western Civilization | 3 |
HST103 | History of Western Civilization | 3 |
HST104 | History of the Middle East | 3 |
HST201 | History of the United States | 3 |
HST202 | History of the United States | 3 |
HST203 | History of the United States | 3 |
HST240 | Hist of Oregon and the South Coast | 3 |
PS201 | American Government Political Institutions | 3 |
PS202 | American Government Policy Issues | 3 |
PS203 | Local Politics and Government | 3 |
PSY100 | Introduction to Psychology | 4 |
PSY201 | General Psychology | 3 |
or PSY201H | General Psychology w/Honors | |
PSY202 | General Psychology | 3 |
or PSY202H | General Psychology w/Honors | |
PSY203 | General Psychology | 3 |
or PSY203H | General Psychology w/Honors | |
PSY216 | Social Psychology | 3 |
PSY228 | Introduction to Social Science Research | 3 |
PSY231 | Human Sexuality | 3 |
PSY237 | Life Span Development | 3 |
PSY239 | Introduction to Abnormal Psychology | 3 |
SOC105 | Introduction to Criminology | 4 |
SOC204 | Introduction to Sociology | 3 |
or SOC204H | Introduction to Sociology with Hono | |
SOC205 | Social Institutions and Change | 3 |
or SOC205H | Institutions and Social Change Hon | |
SOC206 | Social Problems and Issues | 3 |
or SOC206H | Social Problems and Issues with Hon | |
SOC208 | Sociology of Sport | 3 |
SOC210 | Marriage and Family | 3 |
SOC213 | Racial and Ethnic Relations | 3 |
WS101 | Introduction to Women's Studies Gender and Power | 3 |
Science/Mathematics/Computer Science
Select three (3) courses with a minimum of two (2) laboratory courses in biological or physical science:
Laboratory Courses
Code | Title | Credits |
---|---|---|
BI101 | General Biology | 4 |
BI102 | General Biology | 4 |
BI103 | General Biology | 4 |
BI142 | Habitats: Marine Biology | 4 |
BI201 | Introductory Biology | 4 |
BI202 | Introductory Biology | 4 |
BI203 | Introductory Biology | 4 |
BI231 | Human Anatomy and Physiology I | 4 |
BI232 | Human Anatomy and Physiology II | 4 |
BI233 | Human Anatomy and Physiology III | 4 |
BI234 | Microbiology | 4 |
CHEM221 | General Chemistry I | 5 |
CHEM222 | General Chemistry II | 5 |
CHEM223 | General Chemistry III | 5 |
ENV235 | Introduction to Soil Science | 4 |
G201 | Physical Geology I | 4 |
G202 | Physical Geology II | 4 |
G203 | Historical Geology | 4 |
GS104 | Physical Science | 4 |
GS105 | Physical Science | 4 |
GS106 | Introduction to Earth Science | 4 |
GS107 | Astronomy | 4 |
GS108 | Oceanography | 4 |
NR260 | Watershed Processes | 4 |
PH201 | Gen Physics I: Mechanics | 5 |
PH202 | General Physics II: Heat, Waves, Relativity | 5 |
PH203 | General Physics III: Electricity and Magnetism | 5 |
PH211 | General Physics w/Calculus I | 5 |
PH212 | General Physics w/Calculus II | 5 |
PH213 | General Physics w/Calculus III | 5 |
Other Approved Courses
Code | Title | Credits |
---|---|---|
BI140 | Practical Ecology | 3 |
BI149 | Introduction to Human Genetics | 3 |
CHEM110 | Foundations of General, Organic, and Biochemistry | 4 |
or CHEM110H | Foundations of General Organic, and Biochemistry w/Honors | |
CS160 | Computer Science Orientation | 4 |
CS161 | Introduction to Computer Science I | 4 |
CS162 | Introduction to Computer Science II | 4 |
CS261 | Data Structures | 4 |
ENV110 | Introduction Environmental Science | 3 |
G146 | Geology of Southwestern Oregon | 3 |
G207 | Geology of the Pacific Northwest | 3 |
G221 | General Geology | 3 |
G246 | Geological Hazards And Natural Catastrophes | 3 |
MTH105 | Math in Society | 4 |
MTH111 | College Algebra | 4 |
or MTH111H | College Algebra w/Honors | |
MTH112 | Trigonometry | 4 |
or MTH112H | Trigonometry w/Honors | |
MTH212 | Fundamentals of Elementary Mathematics II | 4 |
MTH213 | Fundamentals of Elementary Mathematics III | 4 |
MTH231 | Elements of Discrete Mathematics I | 4 |
MTH232 | Elements of Discrete Mathematics II | 4 |
MTH241 | Calculus for Bus and Soc Science I | 4 |
MTH242 | Calculus for Bus and Soc Science II | 4 |
MTH243 | Intro to Probability and Statistics Statistics | 4 |
MTH251 | Calculus I Differential Calculus | 4 |
or MTH251H | Calculus I w/Honors | |
MTH252 | Calculus II Integral Calculus | 4 |
or MTH252H | Calculus II w/Honors | |
MTH253 | Calculus III Infinite Sequences And Series | 4 |
or MTH253H | Calculus III w/Honors | |
MTH254 | Vector Calculus I | 4 |
MTH255 | Vector Calculus II | 4 |
MTH256 | Differential Equations | 4 |
MTH260 | Matrix Methods and Linear Algebra | 4 |
Electives
- Students may take any college-level course including career and technical education courses without limitation that would bring total credits to 90 credit hours.
- A maximum of nine (9) credits of PE185 sport/activity courses may be applied toward an AGS degree.
- Three (3) credits hours of PE185 may be granted toward an AGS degree for completion of military basic training. A copy of the military transcript or DD-214 is required.
- Courses numbered 199/299 will qualify as elective credit only.
Supportive Courses
Note: The College has determined that the following supportive courses may be necessary to assist students to successfully complete their program; they count as electives only.
Code | Title | Credits |
---|---|---|
CIS125W | Word Processing Applications Microsoft | 3 |
HD100 | College Success and Survival | 3 |
HD111 | Math Success | 2 |
HD112 | Study Skills | 3 |
HD113 | Stop Test Anxiety Now | 1 |
HD140 | Career/Education Exploration | 1 |
HD147 | Decision Making | 1 |
HD152 | Stress Management | 1 |
HD154 | Self-Esteem | 1 |
HD204 | Living Consciously | 3 |
HD208 | Career/Life Plan | 3 |
LIB127 | Navigating the 24/7 Library | 1 |
OA121 | Beginning Keyboarding | 3 |
A maximum number of 45 credits is allowed for basic, developmental, or supportive courses under federal financial aid guidelines.